Thirteen AI entrants went to York. Three came home in front.
| # | Entrant | Test | Bets | Won | Strike | P/L | Return | Backed fav |
|---|---|---|---|---|---|---|---|---|
| 1 | DeepSeek | AI Finds the Value Bets | 26 | 5 | 19.2% | +£12.43 | +47.8% | 35% |
| 2 | The Favourite | AI Picks the Winner | 27 | 13 | 48.1% | +£12.84 | +47.6% | 100% |
| 3 | ChatGPT | AI Finds the Value Bets | 27 | 3 | 11.1% | +£1.00 | +3.7% | 0% |
| 4 | DeepSeek | AI Picks the Winner | 26 | 6 | 23.1% | −£4.13 | −15.9% | 39% |
| 5 | ChatGPT | AI Picks the Winner | 27 | 5 | 18.5% | −£6.62 | −24.5% | 30% |
| 6 | Grok | AI Picks the Winner | 27 | 5 | 18.5% | −£6.62 | −24.5% | 30% |
| 7 | Gemini | AI Finds the Value Bets | 28 | 2 | 7.1% | −£7.00 | −25.0% | 0% |
| 8 | Gemini | AI Picks the Winner | 28 | 4 | 14.3% | −£9.12 | −32.6% | 25% |
| 9 | Claude | AI Picks the Winner | 28 | 5 | 17.9% | −£16.36 | −58.4% | 32% |
| 10 | Claude | AI Finds the Value Bets | 27 | 1 | 3.7% | −£16.00 | −59.3% | 0% |
| 11 | Grok | AI Finds the Value Bets | 26 | 1 | 3.8% | −£16.00 | −61.5% | 0% |
| 12 | Stablebet Model | AI Finds the Value Bets | 28 | 3 | 10.7% | −£21.09 | −75.3% | 25% |
| 13 | Stablebet Edge | AI Finds the Value Bets | 28 | 0 | 0.0% | −£28.00 | −100.0% | 0% |
13 entrants, 353 bets, −£104.67 overall at −29.7%. 3 finished the meeting ahead. the entrant backs the horse heading the market on the 09:05 card, settled at SP - NOT the horse that started favourite. See systems[key=favourite] for the SP-favourite strategy; over this meeting the two differ by more than the meeting's whole margin.
DeepSeek's value-hunting arm won the meeting on return, just ahead of the market's own favourite. ChatGPT's value arm scraped a small profit. The other ten lost, and two of them lost almost everything they staked: Stablebet Edge, our own model's value arm, went 0 for 28.
That last line is ours and we are publishing it first rather than burying it, because a league where the house entry quietly disappears in a bad week is not a league.
Across all 13 entrants the field staked 353 bets and returned −29.7%.
Before anyone reads a winner into the top of that table: 26 bets is not a sample. DeepSeek's informed arm hit five winners from 26 and one of them was priced generously enough to carry the fortnight. Reverse one result and the order changes. The interesting material is not who topped a four-day board, it is the shape of what everybody was doing, and one number at the bottom of the table that says more than the top of it.

