Tomorrow's Meeting at Wolverhampton, Monday, 7 September 2026
Odds and analysis publish on the morning of the meeting
Our model prices every runner on the morning of the meeting, by about 10:30. Until it does, this card shows the declared runners, their form, the going and the going stick, which are the parts that do not depend on a price.
What the columns and boxes mean
Form boxes read left (oldest) to right (latest): green won, pale green placed, grey mid-division, faded grey out of the first nine, red did not finish (P pulled up, F fell, U unseated, R refused). Research, not tips.
4:57Next offFree Bets On attheraces.com EBF Fillies' Novice Stakes (GBB Race)
| Silks, number and draw | Horse | Form | Age·Wt | OR | Hg | Days |
|---|---|---|---|---|---|---|
| 1(4) | Roxa Love | 31 | ||||
| 2(5) | Black Treasure | 7 | ||||
| 3(6) | Glamorous Wild | 6 | ||||
| 4(1) | Justice Time | 7 | ||||
| 5(7) | Kerry Grey | |||||
| 6(2) | Rhodes Runner | 432464 | ||||
| 7(3) | Rogue Dakota | 28 |
5:30Cavani Sartorial Nursery Handicap Stakes
| Silks, number and draw | Horse | Form | Age·Wt | OR | Hg | Days |
|---|---|---|---|---|---|---|
| 1(5) | Lady Of Hay | 673 | ||||
| 2(8) | Lauralynn | 321732 | ||||
| 3(3) | Calef | 4344U6 | ||||
| 4(11) | Cavan Lady | 344 | ||||
| 5(6) | Sable Island | 337655 | ||||
| 6(10) | Crystal Kraken | 735223 | ||||
| 7(9) | Chianti | 5433 | ||||
| 8(1) | Time And Effort | 4028 | ||||
| 9(7) | Trust Havana | 08676 | ||||
| 10(4) | Le Ciel Noble | 654 | ||||
| 11(2) | Good Fighter | 7596 |
Advertisement

Star Sports: code BET40GET20. Promo code BET40GET20. New UK customers, 18+. Register with the code and place a first bet of £40 or more at Evens (2.0) or greater. Receive 2 × £10 free bets: the first credited automatically once the qualifying bet settles, the second 24 hours later. Free bets must be placed at minimum odds of 4/1 (5.0), expire 24 hours after credit, and the free-bet stake is not returned with winnings. Debit card deposits only. Take Time to Think. BeGambleAware.org. 18+. T&Cs apply. Full T&Cs.
6:00Free Bets On attheraces.com Restricted Maiden Stakes (For Horses In Band D) (GBB Race)
| Silks, number and draw | Horse | Form | Age·Wt | OR | Hg | Days |
|---|---|---|---|---|---|---|
| 1(5) | Anna Belardo | 3675 | ||||
| 2(4) | Cruzcampo Cai | 0 | ||||
| 3(3) | Falah Glory | |||||
| 4(7) | Langdale Lass | 26 | ||||
| 5(6) | Napps Way | 74 | ||||
| 6(1) | Pon Pon Dalia | 52 | ||||
| 7(2) | West To Rest | 56 |
6:30Follow @AtTheRaces On Instagram Handicap Stakes (GBBPlus Race)
| Silks, number and draw | Horse | Form | Age·Wt | OR | Hg | Days |
|---|---|---|---|---|---|---|
| 1(2) | Robusto | 015831 | ||||
| 2(1) | Last Verse | 81391 | ||||
| 3(3) | Brunhilde | 4221 | ||||
| 4(4) | Level Look | 41426 |
7:00Call 01902 390016 To Name A Race Handicap Stakes
| Silks, number and draw | Horse | Form | Age·Wt | OR | Hg | Days |
|---|---|---|---|---|---|---|
| 1(13) | Tago Mago | 38769 | ||||
| 2(7) | Miss Mambo | 736762 | ||||
| 3(1) | Yazoo | 8U24 | ||||
| 4(12) | Rajendra | 46736 | ||||
| 5(11) | Call Alert | 054 | ||||
| 6(4) | Claytons Kolatonic | 347966 | ||||
| 7(5) | Ten Sixty Six | 794652 | ||||
| 8(8) | Ernie McCrew | 745526 | ||||
| 9(10) | Marveling | 96456 | ||||
| 10(9) | Fenay Bridge | 740 | ||||
| 11(3) | Crown The Future | 437045 | ||||
| 12(2) | Lordsbridge Bay | 707998 | ||||
| 13(6) | Nautical Sky | 482577 |
7:30Cavani Signature Style Handicap Stakes
| Silks, number and draw | Horse | Form | Age·Wt | OR | Hg | Days |
|---|---|---|---|---|---|---|
| 1(1) | Crimson Rambler | 239325 | ||||
| 2(10) | Zipwire | 356543 | ||||
| 3(11) | Terranoble | 31605 | ||||
| 4(4) | Midnight Media | 921212 | ||||
| 5(2) | Deep Sleep | 04470 | ||||
| 6(12) | Sahm Naif | 741156 | ||||
| 7(9) | The Anthony Gover | 064632 | ||||
| 8(7) | Cobalt Comet | 335177 | ||||
| 9(5) | Snaafy | 35295 | ||||
| 10(8) | Horwich | 6606U2 | ||||
| 11(13) | Evening Fades | 64423 | ||||
| 12(6) | Feliz Navidad | 5530 | ||||
| 13(3) | Beryl's Girl | 661746 |
8:00attheraces.com/marketmovers Handicap Stakes
| Silks, number and draw | Horse | Form | Age·Wt | OR | Hg | Days |
|---|---|---|---|---|---|---|
| 1(4) | Dixieland Blues | 06610 | ||||
| 2(5) | Londoner | 595424 | ||||
| 3(2) | Helm Rock | 326743 | ||||
| 4(3) | First Ambition | 67066 | ||||
| 5(10) | Knights Gold | 933521 | ||||
| 6(12) | Song N Dance | 12250 | ||||
| 7(11) | Chalk Mountain | 867274 | ||||
| 8(6) | Houstonn | 63052 | ||||
| 9(9) | Studious | 323315 | ||||
| 10(8) | Commander Of Life | 355421 | ||||
| 12(13) | Indian Spirit | 13006 | ||||
| 13(1) | Newfangled | 513646 | ||||
| NR(7) | Patricia R | 1210 |
8:30Get The Inside Track With raceday-ready.com Handicap Stakes
| Silks, number and draw | Horse | Form | Age·Wt | OR | Hg | Days |
|---|---|---|---|---|---|---|
| 1(10) | Fiorella Princess | 253262 | ||||
| 3(9) | Alkuwarrior | 015756 | ||||
| 4(5) | The Flying Seagull | 464030 | ||||
| 5(7) | Whizzy Dizzy | 44671 | ||||
| 6(2) | Blue Force | 563691 | ||||
| 7(4) | Enter Sandman | 112504 | ||||
| 8(1) | Midnight Call | 551410 | ||||
| 9(8) | Too Darn Good | 673516 | ||||
| 10(6) | General Assembly | 225045 | ||||
| 11(3) | La Belle Forest | 17664 | ||||
| NR(11) | Style King | 531221 |
Advertisement

Star Sports: code BET40GET20. Promo code BET40GET20. New UK customers, 18+. Register with the code and place a first bet of £40 or more at Evens (2.0) or greater. Receive 2 × £10 free bets: the first credited automatically once the qualifying bet settles, the second 24 hours later. Free bets must be placed at minimum odds of 4/1 (5.0), expire 24 hours after credit, and the free-bet stake is not returned with winnings. Debit card deposits only. Take Time to Think. BeGambleAware.org. 18+. T&Cs apply. Full T&Cs.
Please gamble responsibly. If you feel you may have a problem, visit BeGambleAware.org or call the National Gambling Helpline on 0808 8020 133.
