Quite possibly. Find your app in this list and see.
| Bookmaker | Races | Overround | Takeout |
|---|---|---|---|
| 1 SmarketsSBK | 592 | 15.67% | 13.55% |
| 2 BetTom | 516 | 23.62% | 19.11% |
| 3 Bet365 | 753 | 23.94% | 19.32% |
| 4 LiveScore Bet shared feed | 598 | 24.63% | 19.76% |
| = Virgin Bet shared feed | 595 | 24.65% | 19.77% |
| 6 William Hill | 779 | 25.63% | 20.40% |
| 7 Unibet | 775 | 26.89% | 21.19% |
| = Quinn Bet | 767 | 27.07% | 21.30% |
| = Hollywood Bets | 753 | 27.18% | 21.37% |
| = 7Bet | 642 | 27.20% | 21.38% |
| 11 Paddy Power | 803 | 27.49% | 21.56% |
| = Betfred | 741 | 27.51% | 21.57% |
| = 10 Bet | 725 | 27.62% | 21.65% |
| 14 Coral shared feed | 806 | 28.04% | 21.90% |
| = Ladbrokes shared feed | 806 | 28.07% | 21.92% |
| = Star Sports | 807 | 28.19% | 21.99% |
| 17 Midnite | 783 | 28.86% | 22.40% |
| = Boyle Sports | 796 | 28.99% | 22.48% |
| 19 Bet Victor shared feed | 570 | 29.44% | 22.75% |
| = Betano shared feed | 568 | 29.61% | 22.85% |
| 21 Dragon Bet | 807 | 29.98% | 23.06% |
| = BetWright | 807 | 30.02% | 23.09% |
| 23 Betfair Sportsbook | 802 | 30.36% | 23.29% |
| 24 BresBet | 217 | 32.04% | 24.27% |
| 25 BetMGM | 807 | 32.41% | 24.48% |
First pre-race book of each day, 2026-08-27 to 2026-09-20, across 809 races every listed book priced in full. Exchanges and spread firms are excluded: they do not quote comparable win odds. Overround is how far past a fair book the prices sit; takeout is the share of stakes the book keeps. On 23 days of data, books marked = are level with the one above rather than behind it. Books marked "shared feed" are one half of a pair that does not price independently, so there are fewer independent books here than rows.
The overround column is how far past a fair book each firm's prices sit, measured across the races they all priced. If you want that number pulled apart properly, overround and takeout does it. The question here is narrower and more personal. Where does the one on your phone sit, and what is that costing you.
The honest headline is that the difference between the top of that table and the bottom is bigger than any selection method we have ever tested. We have run 24 ways of betting across 29,483 races and 0 of them make money. Where you bet is a larger and far more reliable lever than what you back.

