The Tipster League so far
DeepSeek leads the day's order, with ChatGPT, Gemini, Claude, the Favourite, Stablebet Edge, Grok and Stablebet Model behind in that order. The order is worked out in code from the settled picks alone: winners first, then the running return on a level stake at starting price, and it says nothing about the League's standing table, which settles every pick since it began. Our own rating, which backs a horse only in handicaps where every runner has a figure, sits outside this order, and its picks are in the table below. 38 picks were non-runners, returned stakes that count for nothing.
Every League pick for Sunday, 18 October 2026: all 285 picks settled; 38 void (non-runners, 0 points). A pick settles once the result is official and the starting price confirmed; until then it is neither a win nor a loss.
AI Picks the Winner
Each AI picks a winner with the odds hidden, reading the race on form alone.
| Entrant | Race | Selection | Result | SP |
|---|
| ChatGPT | Sedgefield 13:50 | Edelak | Lost | 4/5 |
| Gemini | Sedgefield 13:50 | Edelak | Lost | 4/5 |
| Claude | Sedgefield 13:50 | Edelak | Lost | 4/5 |
| Grok | Sedgefield 13:50 | Edelak | Lost | 4/5 |
| DeepSeek | Sedgefield 13:50 | Edelak | Lost | 4/5 |
| The Favourite | Sedgefield 13:50 | Edelak | Lost | 4/5 |
| ChatGPT | Limerick 14:00 | Kimi De Mai | Won | 13/8 |
| Gemini | Limerick 14:00 | Kimi De Mai | Won | 13/8 |
| Claude | Limerick 14:00 | Kimi De Mai | Won | 13/8 |
| Grok | Limerick 14:00 | Kimi De Mai | Won | 13/8 |
| DeepSeek | Limerick 14:00 | Kimi De Mai | Won | 13/8 |
| The Favourite | Limerick 14:00 | Kimi De Mai | Won | 13/8 |
| ChatGPT | Leopardstown 14:12 | King Of Sparta | Lost | 3/1 |
| Gemini | Leopardstown 14:12 | Rhapsodic | Lost | 6/1 |
| Claude | Leopardstown 14:12 | King Of Sparta | Lost | 3/1 |
| Grok | Leopardstown 14:12 | King Of Sparta | Lost | 3/1 |
| DeepSeek | Leopardstown 14:12 | Rhapsodic | Lost | 6/1 |
| The Favourite | Leopardstown 14:12 | Sunatia | Lost | 5/6 |
| ChatGPT | Sedgefield 14:20 | Royal Time | Won | 7/1 |
| Gemini | Sedgefield 14:20 | Royal Time | Won | 7/1 |
| Claude | Sedgefield 14:20 | Path Of Stars | Lost | 9/2 |
| Grok | Sedgefield 14:20 | Royal Time | Won | 7/1 |
| DeepSeek | Sedgefield 14:20 | Royal Time | Won | 7/1 |
| StableBet Rating | Sedgefield 14:20 | Illogical Logic | Lost | 3/1 |
| The Favourite | Sedgefield 14:20 | Stay Hopeful | Lost | 7/4 |
| ChatGPT | Limerick 14:30 | Thinkitdontjinxit | Void (non-runner) | no bet |
| Gemini | Limerick 14:30 | Thinkitdontjinxit | Void (non-runner) | no bet |
| Claude | Limerick 14:30 | Thinkitdontjinxit | Void (non-runner) | no bet |
| Grok | Limerick 14:30 | Thinkitdontjinxit | Void (non-runner) | no bet |
| DeepSeek | Limerick 14:30 | Thinkitdontjinxit | Void (non-runner) | no bet |
| The Favourite | Limerick 14:30 | Global Submission | Lost | 11/10 |
| ChatGPT | Leopardstown 14:42 | King Cuan | Won | 5/2 |
| Gemini | Leopardstown 14:42 | Faiyum | Lost | 13/8 |
| Claude | Leopardstown 14:42 | Faiyum | Lost | 13/8 |
| Grok | Leopardstown 14:42 | Faiyum | Lost | 13/8 |
| DeepSeek | Leopardstown 14:42 | Faiyum | Lost | 13/8 |
| The Favourite | Leopardstown 14:42 | King Cuan | Won | 5/2 |
| ChatGPT | Sedgefield 14:50 | Lady Boujee | Lost | 11/2 |
| Gemini | Sedgefield 14:50 | Hay Max | Won | 13/2 |
| Claude | Sedgefield 14:50 | Lady Boujee | Lost | 11/2 |
| Grok | Sedgefield 14:50 | Lady Boujee | Lost | 11/2 |
| DeepSeek | Sedgefield 14:50 | Can't Resist It | Lost | 5/2 |
| The Favourite | Sedgefield 14:50 | Can't Resist It | Lost | 5/2 |
| ChatGPT | Limerick 15:00 | Cool Native | Void (non-runner) | no bet |
| Gemini | Limerick 15:00 | Cool Native | Void (non-runner) | no bet |
| Claude | Limerick 15:00 | Cool Native | Void (non-runner) | no bet |
| Grok | Limerick 15:00 | Cool Native | Void (non-runner) | no bet |
| DeepSeek | Limerick 15:00 | Cool Native | Void (non-runner) | no bet |
| StableBet Rating | Limerick 15:00 | Way Down South | Lost | 9/2 |
| The Favourite | Limerick 15:00 | Way Down South | Lost | 9/2 |
| ChatGPT | Leopardstown 15:12 | Vega's Muse | Lost | 33/1 |
| Gemini | Leopardstown 15:12 | Morehampton | Lost | 8/1 |
| Claude | Leopardstown 15:12 | Oro Blanco | Lost | 9/2 |
| Grok | Leopardstown 15:12 | Vega's Muse | Lost | 33/1 |
| DeepSeek | Leopardstown 15:12 | Oro Blanco | Lost | 9/2 |
| StableBet Rating | Leopardstown 15:12 | Dragon Of Malta | Lost | 28/1 |
| The Favourite | Leopardstown 15:12 | Uncle Goalie | Lost | 9/1 |
| ChatGPT | Sedgefield 15:20 | Fever Dream | Lost | 9/1 |
| Gemini | Sedgefield 15:20 | Tommie Beau | Lost | 8/1 |
| Claude | Sedgefield 15:20 | Ivane | Lost | 13/2 |
| Grok | Sedgefield 15:20 | Red Delta | Lost | 15/2 |
| DeepSeek | Sedgefield 15:20 | Tommie Beau | Lost | 8/1 |
| StableBet Rating | Sedgefield 15:20 | Ki Woo | Lost | 15/2 |
| The Favourite | Sedgefield 15:20 | Dexperts Opinion | Lost | 13/8 |
| ChatGPT | Limerick 15:30 | Lucy Wang | Lost | 17/2 |
| Gemini | Limerick 15:30 | Haveanothertry | Lost | 5/2 |
| Claude | Limerick 15:30 | Lucy Wang | Lost | 17/2 |
| Grok | Limerick 15:30 | Lucy Wang | Lost | 17/2 |
| DeepSeek | Limerick 15:30 | Lucy Wang | Lost | 17/2 |
| StableBet Rating | Limerick 15:30 | Haveanothertry | Lost | 5/2 |
| The Favourite | Limerick 15:30 | Lucy Wang | Lost | 17/2 |
| ChatGPT | Leopardstown 15:42 | Cowardofthecounty | Lost | 6/1 |
| Gemini | Leopardstown 15:42 | Cowardofthecounty | Lost | 6/1 |
| Claude | Leopardstown 15:42 | Mr Vettori | Lost | 10/1 |
| Grok | Leopardstown 15:42 | Snellen | Lost | 10/1 |
| DeepSeek | Leopardstown 15:42 | Snellen | Lost | 10/1 |
| The Favourite | Leopardstown 15:42 | Come What May | Won | 4/6 |
| ChatGPT | Sedgefield 15:50 | Zamond | Lost | 2/1 |
| Gemini | Sedgefield 15:50 | Zamond | Lost | 2/1 |
| Claude | Sedgefield 15:50 | Zamond | Lost | 2/1 |
| Grok | Sedgefield 15:50 | Zamond | Lost | 2/1 |
| DeepSeek | Sedgefield 15:50 | Zamond | Lost | 2/1 |
| StableBet Rating | Sedgefield 15:50 | Cadillac Ranch | Lost | 7/2 |
| The Favourite | Sedgefield 15:50 | Clean Getaway | Lost | 7/2 |
| ChatGPT | Limerick 16:00 | Stumptown | Void (non-runner) | no bet |
| Gemini | Limerick 16:00 | Stumptown | Void (non-runner) | no bet |
| Claude | Limerick 16:00 | Stumptown | Void (non-runner) | no bet |
| Grok | Limerick 16:00 | Stumptown | Void (non-runner) | no bet |
| DeepSeek | Limerick 16:00 | Stumptown | Void (non-runner) | no bet |
| StableBet Rating | Limerick 16:00 | Kings Hill | Won | 11/1 |
| The Favourite | Limerick 16:00 | Bossofthebrownies | Void (non-runner) | no bet |
| ChatGPT | Leopardstown 16:12 | Galileo Noir | Lost | 20/1 |
| Gemini | Leopardstown 16:12 | Galileo Noir | Lost | 20/1 |
| Claude | Leopardstown 16:12 | Harana | Void (non-runner) | no bet |
| Grok | Leopardstown 16:12 | Galileo Noir | Lost | 20/1 |
| DeepSeek | Leopardstown 16:12 | Galileo Noir | Lost | 20/1 |
| StableBet Rating | Leopardstown 16:12 | Nermal | Lost | 11/2 |
| The Favourite | Leopardstown 16:12 | Rest Your Mind | Lost | 3/1 |
| ChatGPT | Sedgefield 16:20 | Gambino | Lost | 2/1 |
| Gemini | Sedgefield 16:20 | Gambino | Lost | 2/1 |
| Claude | Sedgefield 16:20 | Gambino | Lost | 2/1 |
| Grok | Sedgefield 16:20 | Gambino | Lost | 2/1 |
| DeepSeek | Sedgefield 16:20 | Gambino | Lost | 2/1 |
| StableBet Rating | Sedgefield 16:20 | Williethebuilder | Won | 9/1 |
| The Favourite | Sedgefield 16:20 | Gambino | Lost | 2/1 |
| ChatGPT | Limerick 16:30 | Zurich | Lost | 3/1 |
| Gemini | Limerick 16:30 | Slanagaibhgoleir | Lost | 28/1 |
| Claude | Limerick 16:30 | Zurich | Lost | 3/1 |
| Grok | Limerick 16:30 | Zurich | Lost | 3/1 |
| DeepSeek | Limerick 16:30 | Zurich | Lost | 3/1 |
| StableBet Rating | Limerick 16:30 | Zurich | Lost | 3/1 |
| The Favourite | Limerick 16:30 | Miners Bridge | Won | 11/4 |
| ChatGPT | Leopardstown 16:42 | Night Moon | Lost | 11/1 |
| Gemini | Leopardstown 16:42 | Night Moon | Lost | 11/1 |
| Claude | Leopardstown 16:42 | Sky Captain | Lost | 11/4 |
| Grok | Leopardstown 16:42 | Sky Captain | Lost | 11/4 |
| DeepSeek | Leopardstown 16:42 | Night Moon | Lost | 11/1 |
| StableBet Rating | Leopardstown 16:42 | Handani | Lost | 11/2 |
| The Favourite | Leopardstown 16:42 | Handani | Lost | 11/2 |
| ChatGPT | Sedgefield 16:50 | Parkside Lily | Lost | 9/2 |
| Gemini | Sedgefield 16:50 | Parkside Lily | Lost | 9/2 |
| Claude | Sedgefield 16:50 | Parkside Lily | Lost | 9/2 |
| Grok | Sedgefield 16:50 | Parkside Lily | Lost | 9/2 |
| DeepSeek | Sedgefield 16:50 | Parkside Lily | Lost | 9/2 |
| The Favourite | Sedgefield 16:50 | Parkside Lily | Lost | 9/2 |
| ChatGPT | Limerick 17:00 | Future Prospect | Lost | 3/1 |
| Gemini | Limerick 17:00 | Future Prospect | Lost | 3/1 |
| Claude | Limerick 17:00 | Future Prospect | Lost | 3/1 |
| Grok | Limerick 17:00 | Future Prospect | Lost | 3/1 |
| DeepSeek | Limerick 17:00 | Future Prospect | Lost | 3/1 |
| The Favourite | Limerick 17:00 | Echoing Silence | Lost | 4/9 |
| ChatGPT | Leopardstown 17:12 | Purely | Lost | 10/1 |
| Gemini | Leopardstown 17:12 | Green Kite | Lost | 9/1 |
| Claude | Leopardstown 17:12 | Bear Right | Lost | 13/2 |
| Grok | Leopardstown 17:12 | Purely | Lost | 10/1 |
| DeepSeek | Leopardstown 17:12 | Green Kite | Lost | 9/1 |
| StableBet Rating | Leopardstown 17:12 | Purely | Lost | 10/1 |
| The Favourite | Leopardstown 17:12 | Rosato | Lost | 12/1 |
AI Finds the Value Bets
Each AI is shown the market's view and backs the horse it thinks the market has priced too long.
| Entrant | Race | Selection | Result | SP |
|---|
| ChatGPT | Sedgefield 13:50 | Tommy Pickles | Won | 10/11 |
| Gemini | Sedgefield 13:50 | Rock Armour | Lost | 33/1 |
| Claude | Sedgefield 13:50 | Rock Armour | Lost | 33/1 |
| Grok | Sedgefield 13:50 | Edelak | Lost | 4/5 |
| DeepSeek | Sedgefield 13:50 | Tommy Pickles | Won | 10/11 |
| Stablebet Edge | Sedgefield 13:50 | Tommy Pickles | Won | 10/11 |
| Stablebet Model | Sedgefield 13:50 | Edelak | Lost | 4/5 |
| ChatGPT | Limerick 14:00 | Aboras Mahler | Lost | 11/1 |
| Gemini | Limerick 14:00 | Brickfield Belle | Lost | 4/7 |
| Claude | Limerick 14:00 | Aboras Mahler | Lost | 11/1 |
| Grok | Limerick 14:00 | Aboras Mahler | Lost | 11/1 |
| DeepSeek | Limerick 14:00 | Aboras Mahler | Lost | 11/1 |
| Stablebet Edge | Limerick 14:00 | Jury Time | Void (non-runner) | no bet |
| Stablebet Model | Limerick 14:00 | Brickfield Belle | Lost | 4/7 |
| ChatGPT | Leopardstown 14:12 | Winter Adventure | Lost | 28/1 |
| Gemini | Leopardstown 14:12 | Will You Stop | Lost | 6/1 |
| Claude | Leopardstown 14:12 | Winter Adventure | Lost | 28/1 |
| Grok | Leopardstown 14:12 | King Of Sparta | Lost | 3/1 |
| DeepSeek | Leopardstown 14:12 | Will You Stop | Lost | 6/1 |
| Stablebet Edge | Leopardstown 14:12 | Maybe Art | Lost | 300/1 |
| Stablebet Model | Leopardstown 14:12 | Sunatia | Lost | 5/6 |
| ChatGPT | Sedgefield 14:20 | Tom Creen | Void (non-runner) | no bet |
| Gemini | Sedgefield 14:20 | Kinbara Firstdraft | Lost | 18/1 |
| Claude | Sedgefield 14:20 | Tom Creen | Void (non-runner) | no bet |
| Grok | Sedgefield 14:20 | Path Of Stars | Lost | 9/2 |
| DeepSeek | Sedgefield 14:20 | Kinbara Firstdraft | Lost | 18/1 |
| Stablebet Edge | Sedgefield 14:20 | Path Of Stars | Lost | 9/2 |
| Stablebet Model | Sedgefield 14:20 | Path Of Stars | Lost | 9/2 |
| ChatGPT | Limerick 14:30 | No Loose Ends | Void (non-runner) | no bet |
| Gemini | Limerick 14:30 | Dreams Delight | Lost | 8/1 |
| Claude | Limerick 14:30 | No Loose Ends | Void (non-runner) | no bet |
| Grok | Limerick 14:30 | No Loose Ends | Void (non-runner) | no bet |
| DeepSeek | Limerick 14:30 | Dreams Delight | Lost | 8/1 |
| Stablebet Edge | Limerick 14:30 | Approval | Lost | 3/1 |
| Stablebet Model | Limerick 14:30 | Approval | Lost | 3/1 |
| ChatGPT | Leopardstown 14:42 | Lewis Carroll | Lost | 20/1 |
| Gemini | Leopardstown 14:42 | Zodiac Bear | Lost | 12/1 |
| Claude | Leopardstown 14:42 | Iron Fist | Lost | 16/1 |
| Grok | Leopardstown 14:42 | Key Witness | Lost | 40/1 |
| DeepSeek | Leopardstown 14:42 | Faiyum | Lost | 13/8 |
| Stablebet Edge | Leopardstown 14:42 | Zodiac Bear | Lost | 12/1 |
| Stablebet Model | Leopardstown 14:42 | King Cuan | Won | 5/2 |
| ChatGPT | Sedgefield 14:50 | Hay Max | Won | 13/2 |
| Gemini | Sedgefield 14:50 | Hay Max | Won | 13/2 |
| Claude | Sedgefield 14:50 | Karate Kid | Lost | 5/1 |
| Grok | Sedgefield 14:50 | Lady Boujee | Lost | 11/2 |
| DeepSeek | Sedgefield 14:50 | Hay Max | Won | 13/2 |
| Stablebet Edge | Sedgefield 14:50 | Hay Max | Won | 13/2 |
| Stablebet Model | Sedgefield 14:50 | Can't Resist It | Lost | 5/2 |
| ChatGPT | Limerick 15:00 | Galavanting George | Void (non-runner) | no bet |
| Gemini | Limerick 15:00 | Humble Brag | Lost | 7/2 |
| Claude | Limerick 15:00 | Humble Brag | Lost | 7/2 |
| Grok | Limerick 15:00 | Galavanting George | Void (non-runner) | no bet |
| DeepSeek | Limerick 15:00 | Cool Native | Void (non-runner) | no bet |
| Stablebet Edge | Limerick 15:00 | Galavanting George | Void (non-runner) | no bet |
| Stablebet Model | Limerick 15:00 | Zambezi Moon | Void (non-runner) | no bet |
| ChatGPT | Leopardstown 15:12 | Playin Cool | Lost | 7/2 |
| Gemini | Leopardstown 15:12 | Playin Cool | Lost | 7/2 |
| Claude | Leopardstown 15:12 | Highbury See See | Won | 10/1 |
| Grok | Leopardstown 15:12 | Morehampton | Lost | 8/1 |
| DeepSeek | Leopardstown 15:12 | Oro Blanco | Lost | 9/2 |
| Stablebet Edge | Leopardstown 15:12 | Playin Cool | Lost | 7/2 |
| Stablebet Model | Leopardstown 15:12 | Uncle Goalie | Lost | 9/1 |
| ChatGPT | Sedgefield 15:20 | Passengerontheship | Won | 9/2 |
| Gemini | Sedgefield 15:20 | Passengerontheship | Won | 9/2 |
| Claude | Sedgefield 15:20 | Red Delta | Lost | 15/2 |
| Grok | Sedgefield 15:20 | Passengerontheship | Won | 9/2 |
| DeepSeek | Sedgefield 15:20 | Passengerontheship | Won | 9/2 |
| Stablebet Edge | Sedgefield 15:20 | Passengerontheship | Won | 9/2 |
| Stablebet Model | Sedgefield 15:20 | Dexperts Opinion | Lost | 13/8 |
| ChatGPT | Limerick 15:30 | Sallap | Lost | 11/2 |
| Gemini | Limerick 15:30 | Sallap | Lost | 11/2 |
| Claude | Limerick 15:30 | Just For One | Void (non-runner) | no bet |
| Grok | Limerick 15:30 | Run For The Border | Void (non-runner) | no bet |
| DeepSeek | Limerick 15:30 | Sallap | Lost | 11/2 |
| Stablebet Edge | Limerick 15:30 | Strange Currency | Lost | 12/1 |
| Stablebet Model | Limerick 15:30 | Haveanothertry | Lost | 5/2 |
| ChatGPT | Leopardstown 15:42 | Cowardofthecounty | Lost | 6/1 |
| Gemini | Leopardstown 15:42 | Diego El Queso | Lost | 17/2 |
| Claude | Leopardstown 15:42 | Mr Vettori | Lost | 10/1 |
| Grok | Leopardstown 15:42 | Snellen | Lost | 10/1 |
| DeepSeek | Leopardstown 15:42 | Diego El Queso | Lost | 17/2 |
| Stablebet Edge | Leopardstown 15:42 | Moments Of Joy | Void (non-runner) | no bet |
| Stablebet Model | Leopardstown 15:42 | Come What May | Won | 4/6 |
| ChatGPT | Sedgefield 15:50 | Top Flight Century | Void (non-runner) | no bet |
| Gemini | Sedgefield 15:50 | De Deli Counter | Lost | 14/1 |
| Claude | Sedgefield 15:50 | Top Flight Century | Void (non-runner) | no bet |
| Grok | Sedgefield 15:50 | Zamond | Lost | 2/1 |
| DeepSeek | Sedgefield 15:50 | De Deli Counter | Lost | 14/1 |
| Stablebet Edge | Sedgefield 15:50 | Cadillac Ranch | Lost | 7/2 |
| Stablebet Model | Sedgefield 15:50 | Cadillac Ranch | Lost | 7/2 |
| ChatGPT | Limerick 16:00 | French Dynamite | Lost | 11/1 |
| Gemini | Limerick 16:00 | Meet And Greet | Lost | 15/2 |
| Claude | Limerick 16:00 | Stumptown | Void (non-runner) | no bet |
| Grok | Limerick 16:00 | Stumptown | Void (non-runner) | no bet |
| DeepSeek | Limerick 16:00 | Kings Hill | Won | 11/1 |
| Stablebet Edge | Limerick 16:00 | Meet And Greet | Lost | 15/2 |
| Stablebet Model | Limerick 16:00 | Uhavemeinstitches | Void (non-runner) | no bet |
| ChatGPT | Leopardstown 16:12 | Spacebound | Void (non-runner) | no bet |
| Gemini | Leopardstown 16:12 | Galileo Noir | Lost | 20/1 |
| Claude | Leopardstown 16:12 | Darius Dark | Lost | 9/1 |
| Grok | Leopardstown 16:12 | Nermal | Lost | 11/2 |
| DeepSeek | Leopardstown 16:12 | Galileo Noir | Lost | 20/1 |
| Stablebet Edge | Leopardstown 16:12 | Dark Viper | Lost | 9/1 |
| Stablebet Model | Leopardstown 16:12 | Rest Your Mind | Lost | 3/1 |
| ChatGPT | Sedgefield 16:20 | Klitschko | Lost | 6/1 |
| Gemini | Sedgefield 16:20 | Max Of Stars | Lost | 14/1 |
| Claude | Sedgefield 16:20 | Rewired | Lost | 28/1 |
| Grok | Sedgefield 16:20 | Klitschko | Lost | 6/1 |
| DeepSeek | Sedgefield 16:20 | Klitschko | Lost | 6/1 |
| Stablebet Edge | Sedgefield 16:20 | Klitschko | Lost | 6/1 |
| Stablebet Model | Sedgefield 16:20 | Gambino | Lost | 2/1 |
| ChatGPT | Limerick 16:30 | He's Gorgeous | Lost | 7/1 |
| Gemini | Limerick 16:30 | Slanagaibhgoleir | Lost | 28/1 |
| Claude | Limerick 16:30 | Hashtag Pretender | Lost | 7/2 |
| Grok | Limerick 16:30 | Hashtag Pretender | Lost | 7/2 |
| DeepSeek | Limerick 16:30 | Park That | Void (non-runner) | no bet |
| Stablebet Edge | Limerick 16:30 | Slanagaibhgoleir | Lost | 28/1 |
| Stablebet Model | Limerick 16:30 | Zurich | Lost | 3/1 |
| ChatGPT | Leopardstown 16:42 | Night Moon | Lost | 11/1 |
| Gemini | Leopardstown 16:42 | Night Moon | Lost | 11/1 |
| Claude | Leopardstown 16:42 | Truth Be Told | Won | 5/1 |
| Grok | Leopardstown 16:42 | Night Moon | Lost | 11/1 |
| DeepSeek | Leopardstown 16:42 | Truth Be Told | Won | 5/1 |
| Stablebet Edge | Leopardstown 16:42 | Leopold The First | Lost | 28/1 |
| Stablebet Model | Leopardstown 16:42 | Handani | Lost | 11/2 |
| ChatGPT | Sedgefield 16:50 | Mysterland | Won | 2/1 |
| Gemini | Sedgefield 16:50 | Samantha's Lady | Lost | 40/1 |
| Claude | Sedgefield 16:50 | Bateleur | Lost | 9/2 |
| Grok | Sedgefield 16:50 | Going On | Lost | 6/4 |
| DeepSeek | Sedgefield 16:50 | Going On | Lost | 6/4 |
| Stablebet Edge | Sedgefield 16:50 | Going On | Lost | 6/4 |
| Stablebet Model | Sedgefield 16:50 | Going On | Lost | 6/4 |
| ChatGPT | Limerick 17:00 | Straight Home | Lost | 18/1 |
| Gemini | Limerick 17:00 | Straight Home | Lost | 18/1 |
| Claude | Limerick 17:00 | Amen Kate | Won | 8/1 |
| Grok | Limerick 17:00 | Echoing Silence | Lost | 4/9 |
| DeepSeek | Limerick 17:00 | Straight Home | Lost | 18/1 |
| Stablebet Edge | Limerick 17:00 | Echoing Silence | Lost | 4/9 |
| Stablebet Model | Limerick 17:00 | Echoing Silence | Lost | 4/9 |
| ChatGPT | Leopardstown 17:12 | Altimara | Lost | 13/2 |
| Gemini | Leopardstown 17:12 | Green Kite | Lost | 9/1 |
| Claude | Leopardstown 17:12 | Bundle Of Interest | Lost | 12/1 |
| Grok | Leopardstown 17:12 | Green Kite | Lost | 9/1 |
| DeepSeek | Leopardstown 17:12 | Rosato | Lost | 12/1 |
| Stablebet Edge | Leopardstown 17:12 | Bear Right | Lost | 13/2 |
| Stablebet Model | Leopardstown 17:12 | Purely | Lost | 10/1 |
Results and starting prices from the League's own settle; every entrant's full record, losses included, is on the Tipster League table. Nothing here is a tip.
The Favourite finds itself nestled between Claude and Stablebet Edge in the current League order. Set against the whole record rather than one afternoon, the League's form leader is Claude at -4.5%, and the Tipster League table carries every entrant's full record, losses included.