The Tipster League so far
ChatGPT leads the day's order, with Stablebet Model, Grok, Gemini, the Favourite, DeepSeek, Claude and Stablebet Edge behind in that order. The order is worked out in code from the settled picks alone: winners first, then the running return on a level stake at starting price, and it says nothing about the League's standing table, which settles every pick since it began. Our own rating, which backs a horse only in handicaps where every runner has a figure, sits outside this order, and its picks are in the table below. 28 picks were non-runners, returned stakes that count for nothing.
Every League pick for Sunday, 11 October 2026: all 403 picks settled; 28 void (non-runners, 0 points). A pick settles once the result is official and the starting price confirmed; until then it is neither a win nor a loss.
AI Picks the Winner
Each AI picks a winner with the odds hidden, reading the race on form alone.
| Entrant | Race | Selection | Result | SP |
|---|
| ChatGPT | Cork 13:02 | World Of The Way | Lost | 4/9 |
| Gemini | Cork 13:02 | Plumton Queen | Won | 8/1 |
| Claude | Cork 13:02 | World Of The Way | Lost | 4/9 |
| Grok | Cork 13:02 | World Of The Way | Lost | 4/9 |
| DeepSeek | Cork 13:02 | World Of The Way | Lost | 4/9 |
| The Favourite | Cork 13:02 | World Of The Way | Lost | 4/9 |
| ChatGPT | Naas 13:20 | Film Set | Lost | 3/1 |
| Gemini | Naas 13:20 | Film Set | Lost | 3/1 |
| Claude | Naas 13:20 | Film Set | Lost | 3/1 |
| Grok | Naas 13:20 | Film Set | Lost | 3/1 |
| DeepSeek | Naas 13:20 | Film Set | Lost | 3/1 |
| The Favourite | Naas 13:20 | Katty | Lost | 9/2 |
| ChatGPT | Chepstow 13:27 | Divine Diva | Won | 7/1 |
| Gemini | Chepstow 13:27 | Divine Diva | Won | 7/1 |
| Claude | Chepstow 13:27 | Divine Diva | Won | 7/1 |
| Grok | Chepstow 13:27 | Divine Diva | Won | 7/1 |
| DeepSeek | Chepstow 13:27 | Divine Diva | Won | 7/1 |
| The Favourite | Chepstow 13:27 | Kamille Au Kanada | Lost | 10/3 |
| ChatGPT | Cork 13:37 | Atomic City | Won | 4/5 |
| Gemini | Cork 13:37 | Atomic City | Won | 4/5 |
| Claude | Cork 13:37 | Atomic City | Won | 4/5 |
| Grok | Cork 13:37 | Atomic City | Won | 4/5 |
| DeepSeek | Cork 13:37 | Atomic City | Won | 4/5 |
| The Favourite | Cork 13:37 | Atomic City | Won | 4/5 |
| ChatGPT | Goodwood 13:47 | Kotari | Lost | 12/1 |
| Gemini | Goodwood 13:47 | Solar Pass | Lost | 9/1 |
| Claude | Goodwood 13:47 | Solar Pass | Lost | 9/1 |
| Grok | Goodwood 13:47 | Solar Pass | Lost | 9/1 |
| DeepSeek | Goodwood 13:47 | Solar Pass | Lost | 9/1 |
| StableBet Rating | Goodwood 13:47 | Carthusian | Lost | 10/3 |
| The Favourite | Goodwood 13:47 | Carthusian | Lost | 10/3 |
| ChatGPT | Naas 13:56 | Bengal Tiger | Won | 2/9 |
| Gemini | Naas 13:56 | Bengal Tiger | Won | 2/9 |
| Claude | Naas 13:56 | Major Triumph | Lost | 6/1 |
| Grok | Naas 13:56 | Bengal Tiger | Won | 2/9 |
| DeepSeek | Naas 13:56 | Bengal Tiger | Won | 2/9 |
| The Favourite | Naas 13:56 | Bengal Tiger | Won | 2/9 |
| ChatGPT | Chepstow 14:02 | Ker D'oudairies | Lost | 16/1 |
| Gemini | Chepstow 14:02 | Ker D'oudairies | Lost | 16/1 |
| Claude | Chepstow 14:02 | Ker D'oudairies | Lost | 16/1 |
| Grok | Chepstow 14:02 | Midnight Pass | Lost | 16/1 |
| DeepSeek | Chepstow 14:02 | Midnight Pass | Lost | 16/1 |
| StableBet Rating | Chepstow 14:02 | My Boy Beasty | Lost | 33/1 |
| The Favourite | Chepstow 14:02 | Ugo Bingo | Won | 6/4 |
| ChatGPT | Cork 14:12 | Let Him B | Won | 11/8 |
| Gemini | Cork 14:12 | Let Him B | Won | 11/8 |
| Claude | Cork 14:12 | Centreofattention | Lost | 20/1 |
| Grok | Cork 14:12 | Centreofattention | Lost | 20/1 |
| DeepSeek | Cork 14:12 | Good Bye Milan | Lost | 20/1 |
| StableBet Rating | Cork 14:12 | Boola Times | Lost | 10/3 |
| The Favourite | Cork 14:12 | Gortmore Lady | Lost | 7/1 |
| ChatGPT | Goodwood 14:22 | Cornichon | Lost | 5/2 |
| Gemini | Goodwood 14:22 | Cornichon | Lost | 5/2 |
| Claude | Goodwood 14:22 | Brynmair Gold | Won | 5/6 |
| Grok | Goodwood 14:22 | Brynmair Gold | Won | 5/6 |
| DeepSeek | Goodwood 14:22 | Cornichon | Lost | 5/2 |
| The Favourite | Goodwood 14:22 | War Chest | Lost | 7/2 |
| ChatGPT | Naas 14:30 | Diamonds And Dames | Won | 13/2 |
| Gemini | Naas 14:30 | Seaxburh | Lost | 9/1 |
| Claude | Naas 14:30 | Seaxburh | Lost | 9/1 |
| Grok | Naas 14:30 | Diamonds And Dames | Won | 13/2 |
| DeepSeek | Naas 14:30 | Banks Of The Boyne | Lost | 15/2 |
| The Favourite | Naas 14:30 | Seaxburh | Lost | 9/1 |
| ChatGPT | Chepstow 14:37 | Skibidirizz | Lost | 5/1 |
| Gemini | Chepstow 14:37 | Skibidirizz | Lost | 5/1 |
| Claude | Chepstow 14:37 | Skibidirizz | Lost | 5/1 |
| Grok | Chepstow 14:37 | Skibidirizz | Lost | 5/1 |
| DeepSeek | Chepstow 14:37 | Skibidirizz | Lost | 5/1 |
| The Favourite | Chepstow 14:37 | Mwabani | Won | 2/1 |
| ChatGPT | Cork 14:47 | Martymill | Won | 5/6 |
| Gemini | Cork 14:47 | Nameyourgame | Void (non-runner) | no bet |
| Claude | Cork 14:47 | Martymill | Won | 5/6 |
| Grok | Cork 14:47 | Nameyourgame | Void (non-runner) | no bet |
| DeepSeek | Cork 14:47 | Outlaw Thief | Lost | 80/1 |
| The Favourite | Cork 14:47 | Martymill | Won | 5/6 |
| ChatGPT | Goodwood 14:57 | Under Arrest | Lost | 7/1 |
| Gemini | Goodwood 14:57 | Wise And Wonderful | Lost | 9/2 |
| Claude | Goodwood 14:57 | Under Arrest | Lost | 7/1 |
| Grok | Goodwood 14:57 | Under Arrest | Lost | 7/1 |
| DeepSeek | Goodwood 14:57 | Wise And Wonderful | Lost | 9/2 |
| StableBet Rating | Goodwood 14:57 | Zarak Crown | Lost | 7/4 |
| The Favourite | Goodwood 14:57 | Zarak Crown | Lost | 7/4 |
| ChatGPT | Naas 15:05 | Drop Dead Gorgeous | Lost | 9/1 |
| Gemini | Naas 15:05 | Drop Dead Gorgeous | Lost | 9/1 |
| Claude | Naas 15:05 | Drop Dead Gorgeous | Lost | 9/1 |
| Grok | Naas 15:05 | Drop Dead Gorgeous | Lost | 9/1 |
| DeepSeek | Naas 15:05 | Drop Dead Gorgeous | Lost | 9/1 |
| The Favourite | Naas 15:05 | Faiyum | Lost | 9/4 |
| ChatGPT | Chepstow 15:12 | West Orchard | Lost | 16/1 |
| Gemini | Chepstow 15:12 | Western George | Lost | 7/1 |
| Claude | Chepstow 15:12 | West Orchard | Lost | 16/1 |
| Grok | Chepstow 15:12 | Harbour Light | Won | 2/1 |
| DeepSeek | Chepstow 15:12 | Harbour Light | Won | 2/1 |
| StableBet Rating | Chepstow 15:12 | Harbour Light | Won | 2/1 |
| The Favourite | Chepstow 15:12 | West Orchard | Lost | 16/1 |
| ChatGPT | Cork 15:22 | Minella Emperor | Won | 9/4 |
| Gemini | Cork 15:22 | Minella Emperor | Won | 9/4 |
| Claude | Cork 15:22 | Minella Emperor | Won | 9/4 |
| Grok | Cork 15:22 | Minella Emperor | Won | 9/4 |
| DeepSeek | Cork 15:22 | Minella Emperor | Won | 9/4 |
| The Favourite | Cork 15:22 | Minella Emperor | Won | 9/4 |
| ChatGPT | Goodwood 15:32 | Midnight Thunder | Lost | 5/1 |
| Gemini | Goodwood 15:32 | Midnight Thunder | Lost | 5/1 |
| Claude | Goodwood 15:32 | Midnight Thunder | Lost | 5/1 |
| Grok | Goodwood 15:32 | Midnight Thunder | Lost | 5/1 |
| DeepSeek | Goodwood 15:32 | Midnight Thunder | Lost | 5/1 |
| StableBet Rating | Goodwood 15:32 | The Strikin Viking | Lost | 18/1 |
| The Favourite | Goodwood 15:32 | Percy's Star | Void (non-runner) | no bet |
| ChatGPT | Naas 15:40 | Moments Of Joy | Lost | 28/1 |
| Gemini | Naas 15:40 | Moments Of Joy | Lost | 28/1 |
| Claude | Naas 15:40 | Moments Of Joy | Lost | 28/1 |
| Grok | Naas 15:40 | Moments Of Joy | Lost | 28/1 |
| DeepSeek | Naas 15:40 | Moments Of Joy | Lost | 28/1 |
| The Favourite | Naas 15:40 | In My Teens | Lost | 9/1 |
| ChatGPT | Chepstow 15:47 | Service Minimum | Void (non-runner) | no bet |
| Gemini | Chepstow 15:47 | Service Minimum | Void (non-runner) | no bet |
| Claude | Chepstow 15:47 | Service Minimum | Void (non-runner) | no bet |
| Grok | Chepstow 15:47 | Service Minimum | Void (non-runner) | no bet |
| DeepSeek | Chepstow 15:47 | Service Minimum | Void (non-runner) | no bet |
| StableBet Rating | Chepstow 15:47 | Matty's Getaway | Won | 9/2 |
| The Favourite | Chepstow 15:47 | Leader Crik | Lost | 7/2 |
| ChatGPT | Cork 15:57 | Pralognan | Void (non-runner) | no bet |
| Gemini | Cork 15:57 | Seven Towers | Lost | 6/1 |
| Claude | Cork 15:57 | Chosen Shant | Lost | 18/1 |
| Grok | Cork 15:57 | Seven Towers | Lost | 6/1 |
| DeepSeek | Cork 15:57 | Seven Towers | Lost | 6/1 |
| The Favourite | Cork 15:57 | Moylussa | Lost | 5/6 |
| ChatGPT | Goodwood 16:07 | Royal Acclamation | Won | 8/11 |
| Gemini | Goodwood 16:07 | Donegan | Lost | 5/2 |
| Claude | Goodwood 16:07 | Royal Acclamation | Won | 8/11 |
| Grok | Goodwood 16:07 | Royal Acclamation | Won | 8/11 |
| DeepSeek | Goodwood 16:07 | Donegan | Lost | 5/2 |
| The Favourite | Goodwood 16:07 | Royal Acclamation | Won | 8/11 |
| ChatGPT | Naas 16:15 | Glowing Account | Void (non-runner) | no bet |
| Gemini | Naas 16:15 | Glowing Account | Void (non-runner) | no bet |
| Claude | Naas 16:15 | Michonne | Lost | 66/1 |
| Grok | Naas 16:15 | Helvic Dream | Lost | 20/1 |
| DeepSeek | Naas 16:15 | Galileo Dame | Lost | 10/1 |
| StableBet Rating | Naas 16:15 | Abbotsford | Won | 14/1 |
| The Favourite | Naas 16:15 | Putapoundinthejar | Lost | 9/1 |
| ChatGPT | Chepstow 16:22 | Faivoir | Lost | 5/1 |
| Gemini | Chepstow 16:22 | Stream Of Stars | Lost | 4/1 |
| Claude | Chepstow 16:22 | Faivoir | Lost | 5/1 |
| Grok | Chepstow 16:22 | Stream Of Stars | Lost | 4/1 |
| DeepSeek | Chepstow 16:22 | Faivoir | Lost | 5/1 |
| StableBet Rating | Chepstow 16:22 | Glengouly | Lost | 22/1 |
| The Favourite | Chepstow 16:22 | Glengouly | Lost | 22/1 |
| ChatGPT | Cork 16:32 | Birdie Or Bust | Won | 6/1 |
| Gemini | Cork 16:32 | Birdie Or Bust | Won | 6/1 |
| Claude | Cork 16:32 | Birdie Or Bust | Won | 6/1 |
| Grok | Cork 16:32 | Birdie Or Bust | Won | 6/1 |
| DeepSeek | Cork 16:32 | Birdie Or Bust | Won | 6/1 |
| StableBet Rating | Cork 16:32 | Jasko Des Dames | Lost | 3/1 |
| The Favourite | Cork 16:32 | Jasko Des Dames | Lost | 3/1 |
| ChatGPT | Goodwood 16:42 | Sword Maker | Lost | 17/2 |
| Gemini | Goodwood 16:42 | Eternal Force | Lost | 11/1 |
| Claude | Goodwood 16:42 | Eternal Force | Lost | 11/1 |
| Grok | Goodwood 16:42 | Sword Maker | Lost | 17/2 |
| DeepSeek | Goodwood 16:42 | Eternal Force | Lost | 11/1 |
| StableBet Rating | Goodwood 16:42 | Brian | Lost | 16/1 |
| The Favourite | Goodwood 16:42 | Wechaad | Lost | 11/2 |
| ChatGPT | Naas 16:50 | Guy's Girl | Lost | 7/2 |
| Gemini | Naas 16:50 | Espritroyale | Lost | 17/2 |
| Claude | Naas 16:50 | Guy's Girl | Lost | 7/2 |
| Grok | Naas 16:50 | Northern Ruler | Lost | 25/1 |
| DeepSeek | Naas 16:50 | Espritroyale | Lost | 17/2 |
| StableBet Rating | Naas 16:50 | Guy's Girl | Lost | 7/2 |
| The Favourite | Naas 16:50 | Guy's Girl | Lost | 7/2 |
| ChatGPT | Chepstow 16:57 | Too Many Acres | Lost | 13/2 |
| Gemini | Chepstow 16:57 | Too Many Acres | Lost | 13/2 |
| Claude | Chepstow 16:57 | Too Many Acres | Lost | 13/2 |
| Grok | Chepstow 16:57 | Too Many Acres | Lost | 13/2 |
| DeepSeek | Chepstow 16:57 | Too Many Acres | Lost | 13/2 |
| The Favourite | Chepstow 16:57 | Old Coast Road | Lost | 5/4 |
| ChatGPT | Cork 17:07 | Passenger | Lost | 4/9 |
| Gemini | Cork 17:07 | Passenger | Lost | 4/9 |
| Claude | Cork 17:07 | Passenger | Lost | 4/9 |
| Grok | Cork 17:07 | Passenger | Lost | 4/9 |
| DeepSeek | Cork 17:07 | Passenger | Lost | 4/9 |
| The Favourite | Cork 17:07 | Passenger | Lost | 4/9 |
| ChatGPT | Goodwood 17:17 | Brighton Beach | Void (non-runner) | no bet |
| Gemini | Goodwood 17:17 | Brighton Beach | Void (non-runner) | no bet |
| Claude | Goodwood 17:17 | Winged One | Lost | 16/1 |
| Grok | Goodwood 17:17 | Winged One | Lost | 16/1 |
| DeepSeek | Goodwood 17:17 | Brighton Beach | Void (non-runner) | no bet |
| StableBet Rating | Goodwood 17:17 | Prosperity | Lost | 4/1 |
| The Favourite | Goodwood 17:17 | Prosperity | Lost | 4/1 |
| ChatGPT | Naas 17:25 | Vanir | Won | 4/1 |
| Gemini | Naas 17:25 | Stars Will Shine | Lost | 5/1 |
| Claude | Naas 17:25 | Navy Waters | Lost | 9/2 |
| Grok | Naas 17:25 | Stars Will Shine | Lost | 5/1 |
| DeepSeek | Naas 17:25 | Stars Will Shine | Lost | 5/1 |
| The Favourite | Naas 17:25 | Letiza | Lost | 9/1 |
AI Finds the Value Bets
Each AI is shown the market's view and backs the horse it thinks the market has priced too long.
| Entrant | Race | Selection | Result | SP |
|---|
| ChatGPT | Cork 13:02 | Why Wait | Lost | 7/2 |
| Gemini | Cork 13:02 | Plumton Queen | Won | 8/1 |
| Claude | Cork 13:02 | Why Wait | Lost | 7/2 |
| Grok | Cork 13:02 | Why Wait | Lost | 7/2 |
| DeepSeek | Cork 13:02 | Lighthouse Sarah | Lost | 40/1 |
| Stablebet Edge | Cork 13:02 | Lighthouse Sarah | Lost | 40/1 |
| Stablebet Model | Cork 13:02 | World Of The Way | Lost | 4/9 |
| ChatGPT | Naas 13:20 | Chicago Blues | Lost | 12/1 |
| Gemini | Naas 13:20 | Chicago Blues | Lost | 12/1 |
| Claude | Naas 13:20 | Senuna | Lost | 12/1 |
| Grok | Naas 13:20 | Film Set | Lost | 3/1 |
| DeepSeek | Naas 13:20 | Film Set | Lost | 3/1 |
| Stablebet Edge | Naas 13:20 | Film Set | Lost | 3/1 |
| Stablebet Model | Naas 13:20 | Film Set | Lost | 3/1 |
| ChatGPT | Chepstow 13:27 | Walkinthemournes | Lost | 12/1 |
| Gemini | Chepstow 13:27 | Walkinthemournes | Lost | 12/1 |
| Claude | Chepstow 13:27 | Walkinthemournes | Lost | 12/1 |
| Grok | Chepstow 13:27 | Connells Cross | Lost | 16/1 |
| DeepSeek | Chepstow 13:27 | Connells Cross | Lost | 16/1 |
| Stablebet Edge | Chepstow 13:27 | Connells Cross | Lost | 16/1 |
| Stablebet Model | Chepstow 13:27 | Connells Cross | Lost | 16/1 |
| ChatGPT | Cork 13:37 | Divine Believer | Lost | 8/1 |
| Gemini | Cork 13:37 | Starship Trooper | Lost | 66/1 |
| Claude | Cork 13:37 | Boston Benjamin | Lost | 50/1 |
| Grok | Cork 13:37 | Step By Step | Lost | 5/1 |
| DeepSeek | Cork 13:37 | Chairmanforlife | Lost | 6/1 |
| Stablebet Edge | Cork 13:37 | Step By Step | Lost | 5/1 |
| Stablebet Model | Cork 13:37 | Step By Step | Lost | 5/1 |
| ChatGPT | Goodwood 13:47 | Aggagio | Lost | 18/1 |
| Gemini | Goodwood 13:47 | Arc Zoosve | Lost | 10/1 |
| Claude | Goodwood 13:47 | Arc Zoosve | Lost | 10/1 |
| Grok | Goodwood 13:47 | Kotari | Lost | 12/1 |
| DeepSeek | Goodwood 13:47 | Solar Pass | Lost | 9/1 |
| Stablebet Edge | Goodwood 13:47 | Aggagio | Lost | 18/1 |
| Stablebet Model | Goodwood 13:47 | Carthusian | Lost | 10/3 |
| ChatGPT | Naas 13:56 | Rejoinder | Lost | 22/1 |
| Gemini | Naas 13:56 | Scolyer | Lost | 9/1 |
| Claude | Naas 13:56 | Rejoinder | Lost | 22/1 |
| Grok | Naas 13:56 | Scolyer | Lost | 9/1 |
| DeepSeek | Naas 13:56 | Scolyer | Lost | 9/1 |
| Stablebet Edge | Naas 13:56 | Bengal Tiger | Won | 2/9 |
| Stablebet Model | Naas 13:56 | Bengal Tiger | Won | 2/9 |
| ChatGPT | Chepstow 14:02 | Amberelli | Lost | 7/1 |
| Gemini | Chepstow 14:02 | Sweet Honey B | Lost | 11/2 |
| Claude | Chepstow 14:02 | Makinbecon | Lost | 13/2 |
| Grok | Chepstow 14:02 | Midnight Pass | Lost | 16/1 |
| DeepSeek | Chepstow 14:02 | Little Pi | Lost | 7/1 |
| Stablebet Edge | Chepstow 14:02 | Midnight Pass | Lost | 16/1 |
| Stablebet Model | Chepstow 14:02 | Midnight Pass | Lost | 16/1 |
| ChatGPT | Cork 14:12 | Centreofattention | Lost | 20/1 |
| Gemini | Cork 14:12 | Let Him B | Won | 11/8 |
| Claude | Cork 14:12 | John Dixen | Lost | 6/1 |
| Grok | Cork 14:12 | Centreofattention | Lost | 20/1 |
| DeepSeek | Cork 14:12 | Centreofattention | Lost | 20/1 |
| Stablebet Edge | Cork 14:12 | Centreofattention | Lost | 20/1 |
| Stablebet Model | Cork 14:12 | Centreofattention | Lost | 20/1 |
| ChatGPT | Goodwood 14:22 | Cornichon | Lost | 5/2 |
| Gemini | Goodwood 14:22 | Cornichon | Lost | 5/2 |
| Claude | Goodwood 14:22 | Binfluencer | Lost | 20/1 |
| Grok | Goodwood 14:22 | Binfluencer | Lost | 20/1 |
| DeepSeek | Goodwood 14:22 | Cornichon | Lost | 5/2 |
| Stablebet Edge | Goodwood 14:22 | Seasail | Lost | 28/1 |
| Stablebet Model | Goodwood 14:22 | War Chest | Lost | 7/2 |
| ChatGPT | Naas 14:30 | Revelator | Lost | 100/1 |
| Gemini | Naas 14:30 | Revelator | Lost | 100/1 |
| Claude | Naas 14:30 | Just One Show | Lost | 66/1 |
| Grok | Naas 14:30 | Banks Of The Boyne | Lost | 15/2 |
| DeepSeek | Naas 14:30 | Banks Of The Boyne | Lost | 15/2 |
| Stablebet Edge | Naas 14:30 | Eighteenth Smiles | Lost | 22/1 |
| Stablebet Model | Naas 14:30 | Dawnmore | Lost | 9/2 |
| ChatGPT | Chepstow 14:37 | One Cool Kid | Lost | 6/1 |
| Gemini | Chepstow 14:37 | One Cool Kid | Lost | 6/1 |
| Claude | Chepstow 14:37 | One Cool Kid | Lost | 6/1 |
| Grok | Chepstow 14:37 | Skibidirizz | Lost | 5/1 |
| DeepSeek | Chepstow 14:37 | One Cool Kid | Lost | 6/1 |
| Stablebet Edge | Chepstow 14:37 | Mwabani | Won | 2/1 |
| Stablebet Model | Chepstow 14:37 | Mwabani | Won | 2/1 |
| ChatGPT | Cork 14:47 | Our Sara | Lost | 10/1 |
| Gemini | Cork 14:47 | Our Sara | Lost | 10/1 |
| Claude | Cork 14:47 | Nameyourgame | Void (non-runner) | no bet |
| Grok | Cork 14:47 | Ruled By The Sun | Lost | 125/1 |
| DeepSeek | Cork 14:47 | Our Sara | Lost | 10/1 |
| Stablebet Edge | Cork 14:47 | Martymill | Won | 5/6 |
| Stablebet Model | Cork 14:47 | Martymill | Won | 5/6 |
| ChatGPT | Goodwood 14:57 | Under Arrest | Lost | 7/1 |
| Gemini | Goodwood 14:57 | Persian Land | Lost | 20/1 |
| Claude | Goodwood 14:57 | Persian Land | Lost | 20/1 |
| Grok | Goodwood 14:57 | Persian Land | Lost | 20/1 |
| DeepSeek | Goodwood 14:57 | Persian Land | Lost | 20/1 |
| Stablebet Edge | Goodwood 14:57 | Zarak Crown | Lost | 7/4 |
| Stablebet Model | Goodwood 14:57 | Zarak Crown | Lost | 7/4 |
| ChatGPT | Naas 15:05 | Blue Blue Moon | Lost | 18/1 |
| Gemini | Naas 15:05 | Drop Dead Gorgeous | Lost | 9/1 |
| Claude | Naas 15:05 | Queen's Reign | Lost | 18/1 |
| Grok | Naas 15:05 | Drop Dead Gorgeous | Lost | 9/1 |
| DeepSeek | Naas 15:05 | Drop Dead Gorgeous | Lost | 9/1 |
| Stablebet Edge | Naas 15:05 | Blue Blue Moon | Lost | 18/1 |
| Stablebet Model | Naas 15:05 | Faiyum | Lost | 9/4 |
| ChatGPT | Chepstow 15:12 | Baltray | Lost | 16/1 |
| Gemini | Chepstow 15:12 | Bound For Glory | Lost | 4/1 |
| Claude | Chepstow 15:12 | Baltray | Lost | 16/1 |
| Grok | Chepstow 15:12 | Final Entry | Lost | 6/1 |
| DeepSeek | Chepstow 15:12 | Baltray | Lost | 16/1 |
| Stablebet Edge | Chepstow 15:12 | Final Entry | Lost | 6/1 |
| Stablebet Model | Chepstow 15:12 | Harbour Light | Won | 2/1 |
| ChatGPT | Cork 15:22 | Hi Ho Idaho | Void (non-runner) | no bet |
| Gemini | Cork 15:22 | Dad Sez | Lost | 8/13 |
| Claude | Cork 15:22 | Hi Ho Idaho | Void (non-runner) | no bet |
| Grok | Cork 15:22 | Dad Sez | Lost | 8/13 |
| DeepSeek | Cork 15:22 | Hi Ho Idaho | Void (non-runner) | no bet |
| Stablebet Edge | Cork 15:22 | Hi Ho Idaho | Void (non-runner) | no bet |
| Stablebet Model | Cork 15:22 | Dad Sez | Lost | 8/13 |
| ChatGPT | Goodwood 15:32 | Crestofdistinction | Lost | 20/1 |
| Gemini | Goodwood 15:32 | Crestofdistinction | Lost | 20/1 |
| Claude | Goodwood 15:32 | Dream Composer | Lost | 33/1 |
| Grok | Goodwood 15:32 | The Strikin Viking | Lost | 18/1 |
| DeepSeek | Goodwood 15:32 | Sudden Flight | Lost | 18/1 |
| Stablebet Edge | Goodwood 15:32 | From The Hip | Lost | 20/1 |
| Stablebet Model | Goodwood 15:32 | Deep Havana | Won | 5/2 |
| ChatGPT | Naas 15:40 | Moments Of Joy | Lost | 28/1 |
| Gemini | Naas 15:40 | Chasing Paradise | Lost | 16/1 |
| Claude | Naas 15:40 | Zadawa | Lost | 22/1 |
| Grok | Naas 15:40 | Moments Of Joy | Lost | 28/1 |
| DeepSeek | Naas 15:40 | Moments Of Joy | Lost | 28/1 |
| Stablebet Edge | Naas 15:40 | Caught U Sleeping | Lost | 7/1 |
| Stablebet Model | Naas 15:40 | Beset | Lost | 11/10 |
| ChatGPT | Chepstow 15:47 | Oakley | Void (non-runner) | no bet |
| Gemini | Chepstow 15:47 | Jury's In | Lost | 9/4 |
| Claude | Chepstow 15:47 | Tune In A Box | Lost | 13/2 |
| Grok | Chepstow 15:47 | Tune In A Box | Lost | 13/2 |
| DeepSeek | Chepstow 15:47 | Jury's In | Lost | 9/4 |
| Stablebet Edge | Chepstow 15:47 | King Of The Lake | Lost | 9/1 |
| Stablebet Model | Chepstow 15:47 | Leader Crik | Lost | 7/2 |
| ChatGPT | Cork 15:57 | Chosen Shant | Lost | 18/1 |
| Gemini | Cork 15:57 | Phoenix Arizona | Lost | 7/1 |
| Claude | Cork 15:57 | Phoenix Arizona | Lost | 7/1 |
| Grok | Cork 15:57 | Pralognan | Void (non-runner) | no bet |
| DeepSeek | Cork 15:57 | Pralognan | Void (non-runner) | no bet |
| Stablebet Edge | Cork 15:57 | Pralognan | Void (non-runner) | no bet |
| Stablebet Model | Cork 15:57 | Pralognan | Void (non-runner) | no bet |
| ChatGPT | Goodwood 16:07 | Bundaberg | Lost | 14/1 |
| Gemini | Goodwood 16:07 | Wilcox Bridge | Lost | 25/1 |
| Claude | Goodwood 16:07 | Wilcox Bridge | Lost | 25/1 |
| Grok | Goodwood 16:07 | Donegan | Lost | 5/2 |
| DeepSeek | Goodwood 16:07 | Bundaberg | Lost | 14/1 |
| Stablebet Edge | Goodwood 16:07 | Wilcox Bridge | Lost | 25/1 |
| Stablebet Model | Goodwood 16:07 | Royal Acclamation | Won | 8/11 |
| ChatGPT | Naas 16:15 | Glowing Account | Void (non-runner) | no bet |
| Gemini | Naas 16:15 | Michonne | Lost | 66/1 |
| Claude | Naas 16:15 | Michonne | Lost | 66/1 |
| Grok | Naas 16:15 | Glowing Account | Void (non-runner) | no bet |
| DeepSeek | Naas 16:15 | Putapoundinthejar | Lost | 9/1 |
| Stablebet Edge | Naas 16:15 | Abbotsford | Won | 14/1 |
| Stablebet Model | Naas 16:15 | Abbotsford | Won | 14/1 |
| ChatGPT | Chepstow 16:22 | Faivoir | Lost | 5/1 |
| Gemini | Chepstow 16:22 | Stream Of Stars | Lost | 4/1 |
| Claude | Chepstow 16:22 | Haas Boy | Lost | 15/2 |
| Grok | Chepstow 16:22 | Stream Of Stars | Lost | 4/1 |
| DeepSeek | Chepstow 16:22 | Stream Of Stars | Lost | 4/1 |
| Stablebet Edge | Chepstow 16:22 | No Ordinary Joe | Lost | 22/1 |
| Stablebet Model | Chepstow 16:22 | Gower Prince | Won | 5/2 |
| ChatGPT | Cork 16:32 | Birdie Or Bust | Won | 6/1 |
| Gemini | Cork 16:32 | Typical Thomas | Lost | 16/1 |
| Claude | Cork 16:32 | Typical Thomas | Lost | 16/1 |
| Grok | Cork 16:32 | Birdie Or Bust | Won | 6/1 |
| DeepSeek | Cork 16:32 | Cappa Hill | Lost | 7/2 |
| Stablebet Edge | Cork 16:32 | Typical Thomas | Lost | 16/1 |
| Stablebet Model | Cork 16:32 | Jasko Des Dames | Lost | 3/1 |
| ChatGPT | Goodwood 16:42 | Cerulean Bay | Lost | 3/1 |
| Gemini | Goodwood 16:42 | Balmacara | Lost | 33/1 |
| Claude | Goodwood 16:42 | Urban Lion | Lost | 20/1 |
| Grok | Goodwood 16:42 | Eternal Force | Lost | 11/1 |
| DeepSeek | Goodwood 16:42 | Eternal Force | Lost | 11/1 |
| Stablebet Edge | Goodwood 16:42 | Urban Lion | Lost | 20/1 |
| Stablebet Model | Goodwood 16:42 | Naval Light | Won | 3/1 |
| ChatGPT | Naas 16:50 | Killyclogher Rose | Lost | 12/1 |
| Gemini | Naas 16:50 | Killyclogher Rose | Lost | 12/1 |
| Claude | Naas 16:50 | Northern Ruler | Lost | 25/1 |
| Grok | Naas 16:50 | Senna's Girl | Lost | 18/1 |
| DeepSeek | Naas 16:50 | Senna's Girl | Lost | 18/1 |
| Stablebet Edge | Naas 16:50 | Killyclogher Rose | Lost | 12/1 |
| Stablebet Model | Naas 16:50 | Guy's Girl | Lost | 7/2 |
| ChatGPT | Chepstow 16:57 | Motivaspeed Essef | Lost | 25/1 |
| Gemini | Chepstow 16:57 | Motivaspeed Essef | Lost | 25/1 |
