What this is for
Today's UK and Irish racecards in one filterable table. Built for punters who follow specific trainers ("what's Aidan O'Brien got out today?"), jockeys ("is Frankie Dettori riding?") or specialist conditions ("give me everything on soft ground over 12f"). Updates every 5 minutes during racing hours.
Filter today's runners
Distance
566 runners match your filter(showing first 200)
566 runners across 57 races today
| Time | Course | Horse | Jockey | Trainer | Race · Going |
|---|---|---|---|---|---|
| 1:35 | Chester | Ancient Realm#NR J: Dylan Hogan · T: Julie Camacho | Dylan Hogan | Julie Camacho | Excell Supply Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:35 | Chester | Dream Vega#2 J: Ashley Lewis(5) · T: Ed Walker | Ashley Lewis(5) | Ed Walker | Excell Supply Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:35 | Chester | Golden Mabel#3 J: Ben Ffrench Davis(5) · T: Lisa Williamson | Ben Ffrench Davis(5) | Lisa Williamson | Excell Supply Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:35 | Chester | Mint#4 J: Ebrahim Nader · T: Daniel & Claire Kubler | Ebrahim Nader | Daniel & Claire Kubler | Excell Supply Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:35 | Chester | Moonlight Melody#5 J: David Allan · T: Donald McCain | David Allan | Donald McCain | Excell Supply Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:35 | Chester | Secret Oath#6 J: Edward Greatrex · T: Charlie Appleby | Edward Greatrex | Charlie Appleby | Excell Supply Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:35 | Chester | Something Coming#NR J: Jack Callan(3) · T: Peter Chapple-Hyam | Jack Callan(3) | Peter Chapple-Hyam | Excell Supply Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:35 | Chester | Venetian Sky#8 J: Harry Davies · T: William Haggas | Harry Davies | William Haggas | Excell Supply Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:35 | Chester | Veronique#9 J: Jason Watson · T: Andrew Balding | Jason Watson | Andrew Balding | Excell Supply Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:40 | Newmarket | Al Wathba#1 J: William Buick · T: Charlie Appleby | William Buick | Charlie Appleby | Rossdales British EBF Maiden StakesFlat · Good To Firm |
| 1:40 | Newmarket | Haffner#2 J: Ryan Moore · T: A P O'Brien | Ryan Moore | A P O'Brien | Rossdales British EBF Maiden StakesFlat · Good To Firm |
| 1:40 | Newmarket | Lord Of Winterfell#3 J: Clifford Lee · T: Patrick Owens | Clifford Lee | Patrick Owens | Rossdales British EBF Maiden StakesFlat · Good To Firm |
| 1:40 | Newmarket | Sioux River#4 J: Tom Marquand · T: Roger Varian | Tom Marquand | Roger Varian | Rossdales British EBF Maiden StakesFlat · Good To Firm |
| 1:40 | Newmarket | Subscription#5 J: Oisin Murphy · T: Andrew Balding | Oisin Murphy | Andrew Balding | Rossdales British EBF Maiden StakesFlat · Good To Firm |
| 1:40 | Newmarket | Velociraptor#6 J: James Doyle · T: Hugo Palmer | James Doyle | Hugo Palmer | Rossdales British EBF Maiden StakesFlat · Good To Firm |
| 1:40 | Newmarket | Walkin On The Moon#7 J: Saffie Osborne · T: Richard Spencer | Saffie Osborne | Richard Spencer | Rossdales British EBF Maiden StakesFlat · Good To Firm |
| 1:48 | Navan | Eighteenth Smiles#1 J: Dylan Browne McMonagle · T: Joseph Patrick O'Brien | Dylan Browne McMonagle | Joseph Patrick O'Brien | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Just One Show#2 J: W J Lee · T: Jack Foley | W J Lee | Jack Foley | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Docks#3 J: Leigh Roche · T: Paul W Flynn | Leigh Roche | Paul W Flynn | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | The Green Helmet#4 J: Declan McDonogh · T: Andrew Slattery | Declan McDonogh | Andrew Slattery | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | No Time Faults#5 J: Rory Cleary · T: Kevin Thomas Coleman | Rory Cleary | Kevin Thomas Coleman | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Revelator#6 J: J M Sheridan · T: Josh Halley | J M Sheridan | Josh Halley | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Candle Glow#7 J: Ronan Whelan · T: K J Condon | Ronan Whelan | K J Condon | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Thatsanotherstory#8 J: Donagh O'Connor · T: A Oliver | Donagh O'Connor | A Oliver | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | I Ready#9 J: Sadhbh Tormey(7) · T: Paul W Flynn | Sadhbh Tormey(7) | Paul W Flynn | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Panhandle#10 J: Gary Carroll · T: Gavin Cromwell | Gary Carroll | Gavin Cromwell | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | The Pipeman#11 J: Wayne Lordan · T: Miss Natalia Lupini | Wayne Lordan | Miss Natalia Lupini | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Arrowstock#12 J: Ben Coen · T: Daniel McLoughlin | Ben Coen | Daniel McLoughlin | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Run Johnny Run#13 J: Robert Whearty · T: F G Hand | Robert Whearty | F G Hand | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Chiquitita Bee#14 J: Adam Caffrey · T: Adrian McGuinness | Adam Caffrey | Adrian McGuinness | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Annie Batt#15 J: Andrew Slattery · T: Andrew Slattery | Andrew Slattery | Andrew Slattery | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Eastern Queen#NR J: Patrick McGettigan(5) · T: John S O'Donoghue | Patrick McGettigan(5) | John S O'Donoghue | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Lucy's Promise#17 J: Siobhan Rutledge · T: Adrian McGuinness | Siobhan Rutledge | Adrian McGuinness | Irish EBF Auction Series MaidenFlat · Good |
| 1:48 | Navan | Shesthedevil#18 J: Chris Hayes · T: Patrick Magee | Chris Hayes | Patrick Magee | Irish EBF Auction Series MaidenFlat · Good |
| 1:55 | Ascot | Run Boy Run#1 J: George Wood · T: Richard Spencer | George Wood | Richard Spencer | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Dubai Bling#2 J: David Probert · T: Hugo Palmer | David Probert | Hugo Palmer | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Annaf#3 J: Cieren Fallon · T: Michael Appleby | Cieren Fallon | Michael Appleby | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | King Of Light#4 J: Harry Vigors(5) · T: Stuart Williams | Harry Vigors(5) | Stuart Williams | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Fandom#5 J: Sean Levey · T: Richard Hannon | Sean Levey | Richard Hannon | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Adrestia#6 J: Colin Keane · T: Simon & Ed Crisford | Colin Keane | Simon & Ed Crisford | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Toca Madera#7 J: Luke Morris · T: David O'Meara | Luke Morris | David O'Meara | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Behike#8 J: David Egan · T: George Scott | David Egan | George Scott | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Trefor#9 J: Callum Rodriguez · T: Charles Hills | Callum Rodriguez | Charles Hills | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Regal Envoy#10 J: Taylor Fisher · T: William Knight | Taylor Fisher | William Knight | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Havana Hurricane#11 J: Jack Mitchell · T: Eve Johnson Houghton | Jack Mitchell | Eve Johnson Houghton | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Glamorous Breeze#12 J: Gina Mangan · T: Christopher Mason | Gina Mangan | Christopher Mason | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Schrodinger's Cat#13 J: Oliver Stammers · T: Grant Tuer | Oliver Stammers | Grant Tuer | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Brosay#14 J: Kieren Fox · T: Charlie Pike | Kieren Fox | Charlie Pike | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Ancient State#NR J: Maxime Guyon · T: Adam Kirby | Maxime Guyon | Adam Kirby | Club 26 Heritage HandicapFlat · Good To Firm |
| 1:55 | Ascot | Mesaafi#16 J: Kieran O'Neill · T: Ross Burdon | Kieran O'Neill | Ross Burdon | Club 26 Heritage HandicapFlat · Good To Firm |
| 2:02 | York | Super Tuscan#1 J: Rob Hornby · T: Eve Johnson Houghton | Rob Hornby | Eve Johnson Houghton | John Smith's NurseryFlat · Good To Firm |
| 2:02 | York | Big Cigar#2 J: Oisin Orr · T: Richard & Peter Fahey | Oisin Orr | Richard & Peter Fahey | John Smith's NurseryFlat · Good To Firm |
| 2:02 | York | Dubai Champion#NR J: Andrew Mullen · T: Ben Haslam | Andrew Mullen | Ben Haslam | John Smith's NurseryFlat · Good To Firm |
| 2:02 | York | Furturra#4 J: Sean Kirrane · T: Tim Easterby | Sean Kirrane | Tim Easterby | John Smith's NurseryFlat · Good To Firm |
| 2:02 | York | Ballisty#5 J: Jason Hart · T: Jack Jones | Jason Hart | Jack Jones | John Smith's NurseryFlat · Good To Firm |
| 2:02 | York | Boleto#6 J: Rossa Ryan · T: Clive Cox | Rossa Ryan | Clive Cox | John Smith's NurseryFlat · Good To Firm |
| 2:02 | York | Social Spirit#7 J: Billy Garritty · T: Michael & David Easterby | Billy Garritty | Michael & David Easterby | John Smith's NurseryFlat · Good To Firm |
| 2:02 | York | Rbflying#8 J: Ben Robinson · T: Tim Easterby | Ben Robinson | Tim Easterby | John Smith's NurseryFlat · Good To Firm |
| 2:02 | York | Brandenburg#9 J: Joanna Mason · T: Stephen Hanlon | Joanna Mason | Stephen Hanlon | John Smith's NurseryFlat · Good To Firm |
| 2:10 | Chester | Secret Mistral#1 J: Myla Coppins(7) · T: Tony Carroll | Myla Coppins(7) | Tony Carroll | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Beauzon#2 J: Ryan Kavanagh(3) · T: Ian Williams | Ryan Kavanagh(3) | Ian Williams | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Beaumadier#3 J: Hope Regan(7) · T: Mark Loughnane | Hope Regan(7) | Mark Loughnane | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Miraculous#NR J: David Allan · T: Tim Easterby | David Allan | Tim Easterby | John Smith's HandicapFlat · Good |
| 2:10 | Chester | The Flying Seagull#5 J: Jason Watson · T: Hugo Palmer | Jason Watson | Hugo Palmer | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Intervention#6 J: Harry Davies · T: Michael Appleby | Harry Davies | Michael Appleby | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Alfa Duplicate#7 J: Sean D Bowen · T: Ivan Furtado | Sean D Bowen | Ivan Furtado | John Smith's HandicapFlat · Good |
| 2:10 | Chester | General Assembly#8 J: Jack Doughty · T: Clare Hobson | Jack Doughty | Clare Hobson | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Maharajas Express#9 J: Edward Greatrex · T: Ian Williams | Edward Greatrex | Ian Williams | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Ay Gee Ell#10 J: Ethan Tindall(5) · T: Richard & Peter Fahey | Ethan Tindall(5) | Richard & Peter Fahey | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Coyy#NR J: Pat Cosgrave · T: Eve Johnson Houghton | Pat Cosgrave | Eve Johnson Houghton | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Arlo's Girl#12 J: Jack Callan(3) · T: Joseph Parr | Jack Callan(3) | Joseph Parr | John Smith's HandicapFlat · Good |
| 2:10 | Chester | Knicks#13 J: Laura Pearson · T: Michael & David Easterby | Laura Pearson | Michael & David Easterby | John Smith's HandicapFlat · Good |
| 2:15 | Newmarket | Havana Pusey#1 J: Neil Callan · T: John Gallagher | Neil Callan | John Gallagher | HKJC Worldpool Fillies' HandicapFlat · Good To Firm |
| 2:15 | Newmarket | Song N Dance#2 J: Tom Marquand · T: S Woods | Tom Marquand | S Woods | HKJC Worldpool Fillies' HandicapFlat · Good To Firm |
| 2:15 | Newmarket | Just A Girl#3 J: Billy Loughnane · T: Charlie Johnston | Billy Loughnane | Charlie Johnston | HKJC Worldpool Fillies' HandicapFlat · Good To Firm |
| 2:15 | Newmarket | True Test#4 J: William Buick · T: William Knight | William Buick | William Knight | HKJC Worldpool Fillies' HandicapFlat · Good To Firm |
| 2:15 | Newmarket | Machadadorp#5 J: Oisin Murphy · T: Andrew Balding | Oisin Murphy | Andrew Balding | HKJC Worldpool Fillies' HandicapFlat · Good To Firm |
| 2:15 | Newmarket | Ruby's Angel#6 J: Clifford Lee · T: Hugo Palmer | Clifford Lee | Hugo Palmer | HKJC Worldpool Fillies' HandicapFlat · Good To Firm |
| 2:15 | Newmarket | Shallow#7 J: Saffie Osborne · T: Richard Spencer | Saffie Osborne | Richard Spencer | HKJC Worldpool Fillies' HandicapFlat · Good To Firm |
| 2:15 | Newmarket | Planet Seeker#8 J: Jamie Spencer · T: Ralph Beckett | Jamie Spencer | Ralph Beckett | HKJC Worldpool Fillies' HandicapFlat · Good To Firm |
| 2:15 | Newmarket | Tarot#9 J: Marco Ghiani · T: Roger Varian | Marco Ghiani | Roger Varian | HKJC Worldpool Fillies' HandicapFlat · Good To Firm |
| 2:23 | Navan | Banish Misfortune#1 J: Leigh Roche · T: Gerard Kyne | Leigh Roche | Gerard Kyne | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Cool Azul#2 J: W J Lee · T: A Oliver | W J Lee | A Oliver | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Final Boss#3 J: Robbie Colgan · T: Matthew J Smith | Robbie Colgan | Matthew J Smith | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Strikepoint#4 J: Rory Cleary · T: John James Feane | Rory Cleary | John James Feane | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Trek Home#5 J: Dylan Browne McMonagle · T: Daniel James Murphy | Dylan Browne McMonagle | Daniel James Murphy | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Forza Magico#6 J: Ronan Whelan · T: John James Feane | Ronan Whelan | John James Feane | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Grande Cuvee#NR J: Andrew Slattery · T: J A Stack | Andrew Slattery | J A Stack | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Hasita#8 J: Ben Coen · T: J P Murtagh | Ben Coen | J P Murtagh | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Institute#9 J: Wayne Lordan · T: A P O'Brien | Wayne Lordan | A P O'Brien | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Kidd#10 J: Jessica Maye(7) · T: John C McConnell | Jessica Maye(7) | John C McConnell | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Lady Moon#11 J: Gary Carroll · T: A Oliver | Gary Carroll | A Oliver | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Little Wing#12 J: Declan McDonogh · T: Charles O'Brien | Declan McDonogh | Charles O'Brien | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Off We Go#13 J: Robert Whearty · T: A Oliver | Robert Whearty | A Oliver | Ardboyne Hotel MaidenFlat · Good |
| 2:23 | Navan | Wooloongabba#14 J: Siobhan Rutledge · T: John C McConnell | Siobhan Rutledge | John C McConnell | Ardboyne Hotel MaidenFlat · Good |
| 2:27 | Ascot | No Lunch#1 J: Maxime Guyon · T: C Ferland | Maxime Guyon | C Ferland | Juddmonte Summer Mile Stakes (Group 2) (Rnd)Flat · Good To Firm |
| 2:27 | Ascot | Docklands#2 J: George Wood · T: Harry Eustace | George Wood | Harry Eustace | Juddmonte Summer Mile Stakes (Group 2) (Rnd)Flat · Good To Firm |
| 2:27 | Ascot | Holloway Boy#3 J: Callum Rodriguez · T: K. R. Burke | Callum Rodriguez | K. R. Burke | Juddmonte Summer Mile Stakes (Group 2) (Rnd)Flat · Good To Firm |
| 2:27 | Ascot | Jonquil#4 J: Colin Keane · T: Andrew Balding | Colin Keane | Andrew Balding | Juddmonte Summer Mile Stakes (Group 2) (Rnd)Flat · Good To Firm |
| 2:27 | Ascot | More Thunder#5 J: Cieren Fallon · T: William Haggas | Cieren Fallon | William Haggas | Juddmonte Summer Mile Stakes (Group 2) (Rnd)Flat · Good To Firm |
| 2:27 | Ascot | Naqeeb#6 J: Ryan Sexton · T: Julie Camacho | Ryan Sexton | Julie Camacho | Juddmonte Summer Mile Stakes (Group 2) (Rnd)Flat · Good To Firm |
| 2:27 | Ascot | Seagulls Eleven#7 J: David Probert · T: Hugo Palmer | David Probert | Hugo Palmer | Juddmonte Summer Mile Stakes (Group 2) (Rnd)Flat · Good To Firm |
| 2:27 | Ascot | Zeus Olympios#8 J: Sam James · T: K. R. Burke | Sam James | K. R. Burke | Juddmonte Summer Mile Stakes (Group 2) (Rnd)Flat · Good To Firm |
| 2:39 | York | David Of Athens#1 J: Pierre-Louis Jamin · T: Hamad Al Jehani | Pierre-Louis Jamin | Hamad Al Jehani | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | Cerulean Bay#2 J: Daniel Tudhope · T: David O'Meara | Daniel Tudhope | David O'Meara | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | Checkandchallenge#3 J: Rossa Ryan · T: William Knight | Rossa Ryan | William Knight | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | Cosi Bello#4 J: Paddy Bradley · T: Charlie Fellowes | Paddy Bradley | Charlie Fellowes | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | Apiarist#5 J: Tom Eaves · T: Kevin Ryan | Tom Eaves | Kevin Ryan | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | Tuscan Hills#6 J: Rob Hornby · T: Robson De Aguiar | Rob Hornby | Robson De Aguiar | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | The Lost King#7 J: P J McDonald · T: Andrew Balding | P J McDonald | Andrew Balding | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | Khafiz#8 J: Oisin Orr · T: Edward Bethell | Oisin Orr | Edward Bethell | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | First Principle#9 J: Jason Hart · T: William Haggas | Jason Hart | William Haggas | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | Mr Swivell#10 J: Ray Dawson · T: Kevin Philippart De Foy | Ray Dawson | Kevin Philippart De Foy | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | Bragbor#11 J: Warren Fentiman(3) · T: Richard & Peter Fahey | Warren Fentiman(3) | Richard & Peter Fahey | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | New Image#12 J: Mason Paetel(5) · T: David O'Meara | Mason Paetel(5) | David O'Meara | John Smith's Racing HandicapFlat · Good To Firm |
| 2:39 | York | Gentle George#13 J: Cam Hardie · T: R Mike Smith | Cam Hardie | R Mike Smith | John Smith's Racing HandicapFlat · Good To Firm |
| 2:45 | Chester | Percy's Lad#1 J: Edward Greatrex · T: Daniel & Claire Kubler | Edward Greatrex | Daniel & Claire Kubler | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:45 | Chester | Miami Matrix#2 J: Donagh Murphy(7) · T: Patrick Morris | Donagh Murphy(7) | Patrick Morris | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:45 | Chester | Obelix#3 J: Dylan Hogan · T: Julie Camacho | Dylan Hogan | Julie Camacho | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:45 | Chester | Vixey#4 J: Aiden Brookes · T: Simon West | Aiden Brookes | Simon West | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:45 | Chester | Eagle Bay#NR J: Sean D Bowen · T: Harriet Bethell | Sean D Bowen | Harriet Bethell | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:45 | Chester | He's A Gentleman#6 J: Jack Callan(3) · T: Hugo Palmer | Jack Callan(3) | Hugo Palmer | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:45 | Chester | Moon Beginnings#7 J: Laura Pearson · T: David Loughnane | Laura Pearson | David Loughnane | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:45 | Chester | Paws For Thought#8 J: David Allan · T: Donald McCain | David Allan | Donald McCain | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:45 | Chester | Advance Twentyfive#9 J: Harry Russell · T: Richard & Peter Fahey | Harry Russell | Richard & Peter Fahey | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:45 | Chester | Giant#10 J: Harry Davies · T: Ian Williams | Harry Davies | Ian Williams | Tom Jones Live At Chester Racecourse Handicap (Div 1)Flat · Good |
| 2:52 | Newmarket | Tales Of Wisdom#1 J: William Buick · T: Charlie Appleby | William Buick | Charlie Appleby | Weatherbys HandicapFlat · Good To Firm |
| 2:52 | Newmarket | Moonfall#2 J: Billy Loughnane · T: George Boughey | Billy Loughnane | George Boughey | Weatherbys HandicapFlat · Good To Firm |
| 2:52 | Newmarket | Iron Lily#3 J: James Doyle · T: Mrs John Harrington | James Doyle | Mrs John Harrington | Weatherbys HandicapFlat · Good To Firm |
| 2:52 | Newmarket | Wechaad#4 J: Ryan Moore · T: Roger Varian | Ryan Moore | Roger Varian | Weatherbys HandicapFlat · Good To Firm |
| 2:52 | Newmarket | Sunset On Leros#5 J: Marco Ghiani · T: Marco Botti | Marco Ghiani | Marco Botti | Weatherbys HandicapFlat · Good To Firm |
| 2:52 | Newmarket | St Anton#6 J: Pat Dobbs · T: Richard Hannon | Pat Dobbs | Richard Hannon | Weatherbys HandicapFlat · Good To Firm |
| 2:52 | Newmarket | Wild Thoughts#7 J: Saffie Osborne · T: Richard Spencer | Saffie Osborne | Richard Spencer | Weatherbys HandicapFlat · Good To Firm |
| 2:52 | Newmarket | Alfaraz#8 J: Oisin Murphy · T: Andrew Balding | Oisin Murphy | Andrew Balding | Weatherbys HandicapFlat · Good To Firm |
| 2:52 | Newmarket | Eklleem#NR J: Tom Marquand · T: William Haggas | Tom Marquand | William Haggas | Weatherbys HandicapFlat · Good To Firm |
| 2:57 | Navan | Thurso#1 J: Sam Coen(5) · T: Gerard Edmund O'Leary | Sam Coen(5) | Gerard Edmund O'Leary | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Phoenix Pairc#2 J: W J Lee · T: W McCreery | W J Lee | W McCreery | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Poweracclaim#3 J: Ben Coen · T: J P Murtagh | Ben Coen | J P Murtagh | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | In The Gloaming#4 J: Gary Carroll · T: A Oliver | Gary Carroll | A Oliver | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Aurora Nova#5 J: Wesley Joyce(3) · T: Andrew McNamara | Wesley Joyce(3) | Andrew McNamara | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Are You In Or Out#6 J: Nicola Burns(5) · T: Conor David Maxwell | Nicola Burns(5) | Conor David Maxwell | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Gotta Catch'em All#7 J: Siobhan Rutledge · T: H Rogers | Siobhan Rutledge | H Rogers | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Irish Rumour#8 J: Dylan Browne McMonagle · T: Miss Jennifer Anne Lynch | Dylan Browne McMonagle | Miss Jennifer Anne Lynch | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Coincidental Glory#9 J: Declan McDonogh · T: Adrian McGuinness | Declan McDonogh | Adrian McGuinness | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Reinforce#10 J: Ronan Whelan · T: Miss Katy Brown | Ronan Whelan | Miss Katy Brown | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Elly Bay#11 J: James Ryan · T: Jack W Davison | James Ryan | Jack W Davison | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Verified#12 J: Leigh Roche · T: Gerard Keane | Leigh Roche | Gerard Keane | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Prime Sign#13 J: Robert Whearty · T: A Oliver | Robert Whearty | A Oliver | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | The Cosy Corner#14 J: Chris Hayes · T: Gavin Cromwell | Chris Hayes | Gavin Cromwell | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Dubai Opulence#15 J: Killian Leonard · T: Miss Natalia Lupini | Killian Leonard | Miss Natalia Lupini | Newgrange Hotel HandicapFlat · Good |
| 2:57 | Navan | Step Back In Time#NR J: Rory Cleary · T: Chris Timmons | Rory Cleary | Chris Timmons | Newgrange Hotel HandicapFlat · Good |
| 3:02 | Ascot | Dr Rascal#1 J: Kaiya Fraser · T: Oliver Cole | Kaiya Fraser | Oliver Cole | Juddmonte EBF Restricted Novice Stakes (GBB Race)Flat · Good To Firm |
| 3:02 | Ascot | Mia Fantasia#2 J: David Probert · T: Hugo Palmer | David Probert | Hugo Palmer | Juddmonte EBF Restricted Novice Stakes (GBB Race)Flat · Good To Firm |
| 3:02 | Ascot | Another Encore#3 J: David Egan · T: Harry Charlton | David Egan | Harry Charlton | Juddmonte EBF Restricted Novice Stakes (GBB Race)Flat · Good To Firm |
| 3:02 | Ascot | National Pride#4 J: Cieren Fallon · T: William Haggas | Cieren Fallon | William Haggas | Juddmonte EBF Restricted Novice Stakes (GBB Race)Flat · Good To Firm |
| 3:02 | Ascot | Call Of The Sea#5 J: Rhys Clutterbuck · T: Ralph Beckett | Rhys Clutterbuck | Ralph Beckett | Juddmonte EBF Restricted Novice Stakes (GBB Race)Flat · Good To Firm |
| 3:02 | Ascot | Mr Twig#NR J: Callum Rodriguez · T: Michael Bell | Callum Rodriguez | Michael Bell | Juddmonte EBF Restricted Novice Stakes (GBB Race)Flat · Good To Firm |
| 3:02 | Ascot | Rising Tiger#7 J: Colin Keane · T: Andrew Balding | Colin Keane | Andrew Balding | Juddmonte EBF Restricted Novice Stakes (GBB Race)Flat · Good To Firm |
| 3:02 | Ascot | Thanks Harry#8 J: William Cox · T: Tom Dascombe | William Cox | Tom Dascombe | Juddmonte EBF Restricted Novice Stakes (GBB Race)Flat · Good To Firm |
| 3:02 | Ascot | Guadalevin#9 J: George Wood · T: Charlie Fellowes | George Wood | Charlie Fellowes | Juddmonte EBF Restricted Novice Stakes (GBB Race)Flat · Good To Firm |
| 3:12 | York | Washington Heights#1 J: Tom Eaves · T: Kevin Ryan | Tom Eaves | Kevin Ryan | John Smith's City Walls Stakes (Listed)Flat · Good To Firm |
