What this is for
Today's UK and Irish racecards in one filterable table. Built for punters who follow specific trainers ("what's Aidan O'Brien got out today?"), jockeys ("is Frankie Dettori riding?") or specialist conditions ("give me everything on soft ground over 12f"). Updates every 5 minutes during racing hours.
Filter today's runners
Distance
469 runners match your filter(showing first 200)
469 runners across 46 races today
| Time | Course | Horse | Jockey | Trainer | Race · Going |
|---|---|---|---|---|---|
| 1:16 | Thurles | Abiding#1 J: Gavin Ryan · T: Donnacha Aidan O'Brien | Gavin Ryan | Donnacha Aidan O'Brien | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:16 | Thurles | Beach#2 J: Jack Cleary(5) · T: Aidan O'Brien | Jack Cleary(5) | Aidan O'Brien | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:16 | Thurles | Chattering Classes#3 J: Seamie Heffernan · T: Mrs J. Harrington | Seamie Heffernan | Mrs J. Harrington | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:16 | Thurles | Eagles Voice#4 J: Nathan Crosse · T: John S O'Donoghue | Nathan Crosse | John S O'Donoghue | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:16 | Thurles | Kathy M#5 J: Declan McDonogh · T: Joseph Patrick O'Brien | Declan McDonogh | Joseph Patrick O'Brien | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:16 | Thurles | Light Of Saxony#6 J: J M Sheridan · T: Joseph Patrick O'Brien | J M Sheridan | Joseph Patrick O'Brien | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:16 | Thurles | Lori Darlin#7 J: Adam Caffrey · T: Noel Meade | Adam Caffrey | Noel Meade | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:16 | Thurles | Ophelia#8 J: Ben Coen · T: Aidan O'Brien | Ben Coen | Aidan O'Brien | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:16 | Thurles | Silver Kiss#9 J: Chris Hayes · T: D K Weld | Chris Hayes | D K Weld | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:16 | Thurles | Suspect One#10 J: Wesley Joyce · T: Eoin Doyle | Wesley Joyce | Eoin Doyle | Irish Stallion Farms EBF Fillies MaidenFlat · Good To Yielding |
| 1:30 | Bath | Calshot Spit#1 J: Charles Bishop · T: Sheena West | Charles Bishop | Sheena West | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Merrijig#2 J: Gina Mangan · T: John Berry | Gina Mangan | John Berry | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Forest Hills#3 J: Oliver Carmichael(7) · T: Carroll Gray | Oliver Carmichael(7) | Carroll Gray | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Chillhi#4 J: David Probert · T: Barry Murphy | David Probert | Barry Murphy | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Fram Castle#NR J: Taryn Langley(5) · T: Michael Wigham | Taryn Langley(5) | Michael Wigham | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Pacific Storm#6 J: Jack Dace(5) · T: David Menuisier | Jack Dace(5) | David Menuisier | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Individualiste#7 J: Rose Dawes(3) · T: Ben Lund | Rose Dawes(3) | Ben Lund | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Buck Barrow#8 J: George Wood · T: Adrian Wintle | George Wood | Adrian Wintle | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Al's River#9 J: Jack Mitchell · T: James Horton | Jack Mitchell | James Horton | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Nature#10 J: Laura Coughlan(3) · T: Miss Celine De La Haye | Laura Coughlan(3) | Miss Celine De La Haye | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Cherry Cola#11 J: Tyler Heard · T: Sheena West | Tyler Heard | Sheena West | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Star of Jupiter#12 J: Paddy Bradley · T: Mark Loughnane | Paddy Bradley | Mark Loughnane | Your Elite Club Handicap StakesFlat · Good |
| 1:30 | Bath | Smith#13 J: Robert Havlin · T: Lydia Richards | Robert Havlin | Lydia Richards | Your Elite Club Handicap StakesFlat · Good |
| 1:45 | Ayr | West Tyrone#1 J: Cian Horgan(3) · T: Lizzie Quinlan | Cian Horgan(3) | Lizzie Quinlan | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Naturalia#2 J: Shay Farmer(3) · T: Donald Whillans | Shay Farmer(3) | Donald Whillans | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Spanish Hustle#3 J: Amie Waugh · T: Jim Goldie | Amie Waugh | Jim Goldie | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Royal Blaze#4 J: William Pyle · T: Ewan Whillans | William Pyle | Ewan Whillans | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Ghost Story#5 J: Mason Paetel · T: John Butler | Mason Paetel | John Butler | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Motawaared#6 J: Lauren Young(3) · T: Jim Goldie | Lauren Young(3) | Jim Goldie | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Sweet Kiss#7 J: Jake Dickson(3) · T: Tim Easterby | Jake Dickson(3) | Tim Easterby | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Idyllic#8 J: Alex Jary · T: Wilf Storey | Alex Jary | Wilf Storey | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Falcon Nine#9 J: Jack Nicholls · T: Iain Jardine | Jack Nicholls | Iain Jardine | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Vega Storm#10 J: Warren Fentiman · T: Richard & Peter Fahey | Warren Fentiman | Richard & Peter Fahey | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Sophiesticate#11 J: Kyle McHugh(5) · T: R. Mike Smith | Kyle McHugh(5) | R. Mike Smith | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:45 | Ayr | Tap Dancer#12 J: Rhys Elliott · T: Jim Goldie | Rhys Elliott | Jim Goldie | Stella Artois Apprentice Handicap StakesFlat · Heavy |
| 1:51 | Thurles | Clash#1 J: Chris Hayes · T: Josh Halley | Chris Hayes | Josh Halley | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Evan D Invincible#2 J: Luke McAteer · T: Mark Michael McNiff | Luke McAteer | Mark Michael McNiff | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Postponing Reality#3 J: G. F. Carroll · T: Gavin Cromwell | G. F. Carroll | Gavin Cromwell | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Spectrolyte#4 J: Ben Coen · T: A. Slattery | Ben Coen | A. Slattery | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Togetherwearefree#5 J: J M Sheridan · T: Joseph Patrick O'Brien | J M Sheridan | Joseph Patrick O'Brien | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Alone All Alone#6 J: Gavin Ryan · T: E J O'Neill | Gavin Ryan | E J O'Neill | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Battle Ready#7 J: Adam Caffrey · T: Noel Meade | Adam Caffrey | Noel Meade | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Dramatic Approach#8 J: Nathan Crosse · T: Mrs J. Harrington | Nathan Crosse | Mrs J. Harrington | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Melchizedek#9 J: Rory Cleary · T: M P Fogarty | Rory Cleary | M P Fogarty | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Ah Sure Look#10 J: Declan McDonogh · T: Martin Hassett | Declan McDonogh | Martin Hassett | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Dawnmore#11 J: Seamie Heffernan · T: J S Bolger | Seamie Heffernan | J S Bolger | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | King Christoph#12 J: Andrew Slattery · T: A. Slattery | Andrew Slattery | A. Slattery | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Lash La Rue#13 J: Siobhan Rutledge · T: Noel Meade | Siobhan Rutledge | Noel Meade | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Why Oh Why#14 J: Reese Holohan(5) · T: James Dowling | Reese Holohan(5) | James Dowling | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding |
| 1:51 | Thurles | Handsoffshesmine#NR J: · T: A. Slattery | A. Slattery | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding | |
| 1:51 | Thurles | Lusted#NR J: · T: Josh Halley | Josh Halley | Irish EBF Auction Series Maiden (Smullen Series)Flat · Good To Yielding | |
| 1:56 | Market Rasen | Paddys Policy#1 J: William Maggs(3) · T: Donald McCain | William Maggs(3) | Donald McCain | Summer Plate Ladies Day 2027 On Sale Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 1:56 | Market Rasen | Caelan#NR J: Jamie Gambin(8) · T: Sarah Humphrey | Jamie Gambin(8) | Sarah Humphrey | Summer Plate Ladies Day 2027 On Sale Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 1:56 | Market Rasen | Sun Art#3 J: Fern O'Brien(3) · T: Fergal O'Brien | Fern O'Brien(3) | Fergal O'Brien | Summer Plate Ladies Day 2027 On Sale Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 1:56 | Market Rasen | Ballygeary#4 J: Joshua Thompson · T: Mike Sowersby | Joshua Thompson | Mike Sowersby | Summer Plate Ladies Day 2027 On Sale Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 1:56 | Market Rasen | Latin#5 J: H. J. Horgan · T: Olly Murphy | H. J. Horgan | Olly Murphy | Summer Plate Ladies Day 2027 On Sale Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 1:56 | Market Rasen | Knighton#6 J: Charlie Maggs(3) · T: Oliver Greenall & Josh Guerriero | Charlie Maggs(3) | Oliver Greenall & Josh Guerriero | Summer Plate Ladies Day 2027 On Sale Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 1:56 | Market Rasen | Bannister#7 J: Tom Broughton · T: Nick Kent | Tom Broughton | Nick Kent | Summer Plate Ladies Day 2027 On Sale Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Bath | Blackberry Bold#1 J: Gina Mangan · T: Dr Richard Newland | Gina Mangan | Dr Richard Newland | EBF Fillies' Novice Stakes (GBB Race)Flat · Good |
| 2:05 | Bath | Blake's Lass#NR J: George Wood · T: Ivan Furtado | George Wood | Ivan Furtado | EBF Fillies' Novice Stakes (GBB Race)Flat · Good |
| 2:05 | Bath | Casting Coach#3 J: Stevie Donohoe · T: Ollie Sangster | Stevie Donohoe | Ollie Sangster | EBF Fillies' Novice Stakes (GBB Race)Flat · Good |
| 2:05 | Bath | Chanter Le Blues#4 J: Luke Morris · T: Archie Watson | Luke Morris | Archie Watson | EBF Fillies' Novice Stakes (GBB Race)Flat · Good |
| 2:05 | Bath | Debutante#NR J: Tom Marquand · T: Ed Walker | Tom Marquand | Ed Walker | EBF Fillies' Novice Stakes (GBB Race)Flat · Good |
| 2:05 | Bath | Faster Love#6 J: Jack Mitchell · T: Gay Kelleway | Jack Mitchell | Gay Kelleway | EBF Fillies' Novice Stakes (GBB Race)Flat · Good |
| 2:05 | Bath | Go Go Girl#7 J: Rossa Ryan · T: Clive Cox | Rossa Ryan | Clive Cox | EBF Fillies' Novice Stakes (GBB Race)Flat · Good |
| 2:05 | Bath | Kerry Grey#8 J: David Probert · T: Richard Hughes | David Probert | Richard Hughes | EBF Fillies' Novice Stakes (GBB Race)Flat · Good |
| 2:05 | Bath | Urumita#9 J: Sean Levey · T: Richard Hannon | Sean Levey | Richard Hannon | EBF Fillies' Novice Stakes (GBB Race)Flat · Good |
| 2:10 | Tramore | Llem's#1 J: Jack Kennedy · T: Gordon Elliott | Jack Kennedy | Gordon Elliott | www.tramoreraces.ie Maiden HurdleHurdle · Yielding |
| 2:10 | Tramore | Ooksoo#2 J: Ms A Power(7) · T: Patrick John Kiely | Ms A Power(7) | Patrick John Kiely | www.tramoreraces.ie Maiden HurdleHurdle · Yielding |
| 2:10 | Tramore | Ddakji#3 J: Mike O'Connor · T: Conor Houlihan | Mike O'Connor | Conor Houlihan | www.tramoreraces.ie Maiden HurdleHurdle · Yielding |
| 2:10 | Tramore | Sycamore Cove#4 J: Ricky Doyle · T: Eamon Courtney | Ricky Doyle | Eamon Courtney | www.tramoreraces.ie Maiden HurdleHurdle · Yielding |
| 2:10 | Tramore | Dusky Night#5 J: Donagh Meyler · T: Ross O'Sullivan | Donagh Meyler | Ross O'Sullivan | www.tramoreraces.ie Maiden HurdleHurdle · Yielding |
| 2:10 | Tramore | Matilauna#NR J: Phillip Enright · T: Gillian Scott | Phillip Enright | Gillian Scott | www.tramoreraces.ie Maiden HurdleHurdle · Yielding |
| 2:10 | Tramore | Roll It Roisin#7 J: Cian Quirke · T: David Harry Kelly | Cian Quirke | David Harry Kelly | www.tramoreraces.ie Maiden HurdleHurdle · Yielding |
| 2:10 | Tramore | Asthelightdeclines#8 J: Keith Donoghue · T: Gavin Cromwell | Keith Donoghue | Gavin Cromwell | www.tramoreraces.ie Maiden HurdleHurdle · Yielding |
| 2:10 | Tramore | Grace's Legacy#9 J: Danny Gilligan · T: Cian Collins | Danny Gilligan | Cian Collins | www.tramoreraces.ie Maiden HurdleHurdle · Yielding |
| 2:20 | Ayr | Caturra Rock#1 J: Hector Crouch · T: Ed Dunlop | Hector Crouch | Ed Dunlop | Menabrea Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)Flat · Heavy |
| 2:20 | Ayr | Sea Mirage#2 J: Tom Eaves · T: Kevin Ryan | Tom Eaves | Kevin Ryan | Menabrea Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)Flat · Heavy |
| 2:20 | Ayr | Alfa Blueburd#3 J: Jason Hart · T: Ivan Furtado | Jason Hart | Ivan Furtado | Menabrea Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)Flat · Heavy |
| 2:20 | Ayr | Coul Blue#4 J: Connor Beasley · T: Michael Dods | Connor Beasley | Michael Dods | Menabrea Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)Flat · Heavy |
| 2:20 | Ayr | Muve On#5 J: David Allan · T: Tim Easterby | David Allan | Tim Easterby | Menabrea Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)Flat · Heavy |
| 2:20 | Ayr | Howard's Hobby#6 J: Sean Kirrane · T: Tim Easterby | Sean Kirrane | Tim Easterby | Menabrea Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)Flat · Heavy |
| 2:20 | Ayr | Queen Bee For You#7 J: Duran Fentiman · T: Tony Culhane & Stella Barclay | Duran Fentiman | Tony Culhane & Stella Barclay | Menabrea Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)Flat · Heavy |
| 2:26 | Thurles | Free Solo#1 J: Chris Hayes · T: P J F Murphy | Chris Hayes | P J F Murphy | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Medieval Night#2 J: J M Sheridan · T: Denis Gerard Hogan | J M Sheridan | Denis Gerard Hogan | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | The Blue Panther#3 J: Reese Holohan(5) · T: Aidan Melia | Reese Holohan(5) | Aidan Melia | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Cisterna#NR J: Andrew Slattery · T: A. Slattery | Andrew Slattery | A. Slattery | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | John La Bear#NR J: Donagh O'Connor · T: Ross O'Sullivan | Donagh O'Connor | Ross O'Sullivan | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Imperial Dream#6 J: Robyn Donaghue-Leahy(7) · T: Patrick J Flynn | Robyn Donaghue-Leahy(7) | Patrick J Flynn | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Starflow#7 J: Conor Cusack(7) · T: Henry de Bromhead | Conor Cusack(7) | Henry de Bromhead | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Gilts#8 J: Siobhan Rutledge · T: Richard Brabazon | Siobhan Rutledge | Richard Brabazon | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Miss Ivor#9 J: Jimmy Dalton(7) · T: P O'Rourke | Jimmy Dalton(7) | P O'Rourke | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Monocle Rocket#10 J: Ben Coen · T: Daniel McLoughlin | Ben Coen | Daniel McLoughlin | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Cause I Like You#11 J: G. F. Carroll · T: Michael Mulvany | G. F. Carroll | Michael Mulvany | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Steppinoncats#12 J: Luke McAteer · T: Rory Anthony Devine | Luke McAteer | Rory Anthony Devine | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Swing Street#13 J: Nathan Crosse · T: Richard John O'Brien | Nathan Crosse | Richard John O'Brien | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | Survivor's Code#14 J: Rory Cleary · T: Conor David Maxwell | Rory Cleary | Conor David Maxwell | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:26 | Thurles | La Tulipe Noire#NR J: · T: Aengus King | Aengus King | BOYLE Sports Handicap (Div I)Flat · Yielding | |
| 2:26 | Thurles | Banshof#NR J: · T: Matthew J Smith | Matthew J Smith | BOYLE Sports Handicap (Div I)Flat · Yielding | |
| 2:26 | Thurles | Mogwli#17 J: Leigh Roche · T: W. McCreery | Leigh Roche | W. McCreery | BOYLE Sports Handicap (Div I)Flat · Yielding |
| 2:31 | Market Rasen | Who's Glen#1 J: Theo Gillard · T: Donald McCain | Theo Gillard | Donald McCain | Tractor Drivers Go Free On 12th November Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:31 | Market Rasen | Nightflyer#NR J: Richie McLernon · T: Jonjo & A.J. O'Neill | Richie McLernon | Jonjo & A.J. O'Neill | Tractor Drivers Go Free On 12th November Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:31 | Market Rasen | Port Glen One#3 J: Sam Twiston-Davies · T: Nigel & Willy Twiston-Davies | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | Tractor Drivers Go Free On 12th November Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:31 | Market Rasen | Downtown Nashville#4 J: Sean Bowen · T: Olly Murphy | Sean Bowen | Olly Murphy | Tractor Drivers Go Free On 12th November Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Bath | Midnight Call#1 J: Rossa Ryan · T: Tony Carroll | Rossa Ryan | Tony Carroll | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Jojo Rabbit#2 J: Taryn Langley(5) · T: Ruth Carr | Taryn Langley(5) | Ruth Carr | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Little Jaybee#3 J: Edward Greatrex · T: David Evans | Edward Greatrex | David Evans | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Savannah Smiles#4 J: Ashley Lewis(3) · T: Grace Harris | Ashley Lewis(3) | Grace Harris | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Hi Lord#5 J: Ray Dawson · T: Stephen Hanlon | Ray Dawson | Stephen Hanlon | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Sweet Desire#6 J: Charles Bishop · T: Steph Hollinshead | Charles Bishop | Steph Hollinshead | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Pedros Dream#7 J: Kieren Fox · T: Tony Carroll | Kieren Fox | Tony Carroll | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Darkened Edge#8 J: Gina Mangan · T: Christopher Mason | Gina Mangan | Christopher Mason | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Kodicall#9 J: Taylor Fisher · T: J. S. Moore | Taylor Fisher | J. S. Moore | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Recon Mission#10 J: Luke Morris · T: Tony Carroll | Luke Morris | Tony Carroll | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Lahina Bay#11 J: Kieran O'Neill · T: Rachel Cook & John Bridger | Kieran O'Neill | Rachel Cook & John Bridger | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Nordic Glory#12 J: Owen Lewis(5) · T: Michael Attwater | Owen Lewis(5) | Michael Attwater | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Rinky Tinky Tinky#13 J: Alice Bond(5) · T: Mrs Ilka Gansera-Leveque | Alice Bond(5) | Mrs Ilka Gansera-Leveque | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:40 | Bath | Bama Lama#14 J: Tyler Heard · T: Rod Millman | Tyler Heard | Rod Millman | Mda Consulting Ltd Handicap StakesFlat · Good |
| 2:45 | Tramore | Tingarran Express#1 J: Carl Millar(5) · T: Miss Denise Marie O'Shea | Carl Millar(5) | Miss Denise Marie O'Shea | Ardmore Handicap HurdleHurdle · Yielding |
| 2:45 | Tramore | Goodmancon#2 J: I. J. Power · T: P J Breen | I. J. Power | P J Breen | Ardmore Handicap HurdleHurdle · Yielding |
| 2:45 | Tramore | Fenian Maxios#3 J: Mike O'Connor · T: M Winters | Mike O'Connor | M Winters | Ardmore Handicap HurdleHurdle · Yielding |
| 2:45 | Tramore | Lanzhou#4 J: Daniel King · T: J P Flavin | Daniel King | J P Flavin | Ardmore Handicap HurdleHurdle · Yielding |
| 2:45 | Tramore | Million Dollar Man#5 J: Keith Donoghue · T: Gavin Cromwell | Keith Donoghue | Gavin Cromwell | Ardmore Handicap HurdleHurdle · Yielding |
| 2:45 | Tramore | Ahellofaman#6 J: Harry Sexton(7) · T: John Joseph Hanlon | Harry Sexton(7) | John Joseph Hanlon | Ardmore Handicap HurdleHurdle · Yielding |
| 2:45 | Tramore | Polly Poppins#7 J: Ethan O'Sullivan(7) · T: Bernard Martin Crowley | Ethan O'Sullivan(7) | Bernard Martin Crowley | Ardmore Handicap HurdleHurdle · Yielding |
| 2:45 | Tramore | Breeze Of Tobruk#8 J: Simon Torrens · T: M Winters | Simon Torrens | M Winters | Ardmore Handicap HurdleHurdle · Yielding |
| 2:45 | Tramore | Tasmanian Girl#9 J: Kevin Healy(7) · T: Declan Queally | Kevin Healy(7) | Declan Queally | Ardmore Handicap HurdleHurdle · Yielding |
| 2:55 | Ayr | Thequietman#1 J: Amie Waugh(3) · T: Simon Waugh | Amie Waugh(3) | Simon Waugh | Heverlee Handicap StakesFlat · Heavy |
| 2:55 | Ayr | Lesley's Boy#2 J: Oisin Orr · T: Richard & Peter Fahey | Oisin Orr | Richard & Peter Fahey | Heverlee Handicap StakesFlat · Heavy |
| 2:55 | Ayr | Big Apple Jack#3 J: Billy Garritty · T: Michael & David Easterby | Billy Garritty | Michael & David Easterby | Heverlee Handicap StakesFlat · Heavy |
| 2:55 | Ayr | Launch Time#4 J: Hector Crouch · T: Cian Hughes | Hector Crouch | Cian Hughes | Heverlee Handicap StakesFlat · Heavy |
| 2:55 | Ayr | Saxon Prince#5 J: Jason Hart · T: John & Sean Quinn | Jason Hart | John & Sean Quinn | Heverlee Handicap StakesFlat · Heavy |
| 2:55 | Ayr | Head For Freedom#6 J: Paul Mulrennan · T: Michael & David Easterby | Paul Mulrennan | Michael & David Easterby | Heverlee Handicap StakesFlat · Heavy |
| 2:55 | Ayr | Thunder Rush#7 J: Tom Eaves · T: Tony Coyle & Kaine Wood | Tom Eaves | Tony Coyle & Kaine Wood | Heverlee Handicap StakesFlat · Heavy |
| 2:55 | Ayr | Bossy Parker#8 J: P. J. McDonald · T: Tony Culhane & Stella Barclay | P. J. McDonald | Tony Culhane & Stella Barclay | Heverlee Handicap StakesFlat · Heavy |
| 2:55 | Ayr | Fair Isle Sioux#9 J: Rhys Elliott(5) · T: Adam Nicol | Rhys Elliott(5) | Adam Nicol | Heverlee Handicap StakesFlat · Heavy |
| 2:55 | Ayr | Long Shot#10 J: Duran Fentiman · T: Tim Easterby | Duran Fentiman | Tim Easterby | Heverlee Handicap StakesFlat · Heavy |
| 3:01 | Thurles | Queen Aethelflaed#1 J: Adam Browne-Souza(7) · T: A. Slattery | Adam Browne-Souza(7) | A. Slattery | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Covert Legend#2 J: Reese Holohan(5) · T: Aidan Melia | Reese Holohan(5) | Aidan Melia | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Glamazon#3 J: Leigh Roche · T: Paul W Flynn | Leigh Roche | Paul W Flynn | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Princess Chloe#4 J: Siobhan Rutledge · T: John McConnell | Siobhan Rutledge | John McConnell | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Miss Glenville#5 J: G. F. Carroll · T: Paul Power | G. F. Carroll | Paul Power | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Elusive In Mayo#6 J: Nicola Burns(5) · T: Thomas Gibney | Nicola Burns(5) | Thomas Gibney | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Grey Intentions#NR J: Declan McDonogh · T: Eddie & Patrick Harty | Declan McDonogh | Eddie & Patrick Harty | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Chou Chou#8 J: Ben Coen · T: Eamonn O'Connell | Ben Coen | Eamonn O'Connell | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Prada's World#9 J: Shane B Kelly · T: Noel C. Kelly | Shane B Kelly | Noel C. Kelly | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Aghadrum Boy#10 J: Gavin Ryan · T: P J F Murphy | Gavin Ryan | P J F Murphy | BOYLE Sports Handicap (Div II)Flat · Yielding |
| 3:01 | Thurles | Saith Seren#11 J: Robbie Colgan · T: Andrew Lee | Robbie Colgan | Andrew Lee | BOYLE Sports Handicap (Div II)Flat · Yielding |
