What this is for
Today's UK and Irish racecards in one filterable table. Built for punters who follow specific trainers ("what's Aidan O'Brien got out today?"), jockeys ("is Frankie Dettori riding?") or specialist conditions ("give me everything on soft ground over 12f"). Updates every 5 minutes during racing hours.
Filter today's runners
Distance
376 runners match your filter(showing first 200)
376 runners across 50 races today
| Time | Course | Horse | Jockey | Trainer | Race · Going |
|---|---|---|---|---|---|
| 1:15 | Chester | Danrana#1 J: Ray Dawson · T: Fionn McSharry | Ray Dawson | Fionn McSharry | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Elemma#2 J: Barry McHugh · T: Richard & Peter Fahey | Barry McHugh | Richard & Peter Fahey | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Golden Mabel#3 J: Millie Wonnacott(5) · T: Lisa Williamson | Millie Wonnacott(5) | Lisa Williamson | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Imelda#4 J: Hector Crouch · T: David Loughnane | Hector Crouch | David Loughnane | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Lc Tiffen#5 J: Ben Ffrench Davis(5) · T: Lisa Williamson | Ben Ffrench Davis(5) | Lisa Williamson | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Lucky Luna#6 J: Joe Leavy · T: Richard Hannon | Joe Leavy | Richard Hannon | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Machadadorp#7 J: Oisin Murphy · T: Andrew Balding | Oisin Murphy | Andrew Balding | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Navona Grey#8 J: Josephine Gordon · T: Gay Kelleway | Josephine Gordon | Gay Kelleway | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Night Shining#9 J: Billy Loughnane · T: George Boughey | Billy Loughnane | George Boughey | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Tommie's Angel#10 J: Kaiya Fraser · T: Rebecca Menzies | Kaiya Fraser | Rebecca Menzies | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:15 | Chester | Town Queen#11 J: Pierre-Louis Jamin · T: K R Burke | Pierre-Louis Jamin | K R Burke | Chester Roman Day Maiden Fillies' Stakes (GBB Race)Flat · Good |
| 1:30 | Carlisle | Real Dream#1 J: Tom Marquand · T: Ian Williams | Tom Marquand | Ian Williams | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Enemy#2 J: Kieran Shoemark · T: Ian Williams | Kieran Shoemark | Ian Williams | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Rogue Millions#3 J: Rossa Ryan · T: Edward Bethell | Rossa Ryan | Edward Bethell | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Claymore#4 J: Sorin Moldoveanu(7) · T: Jane Chapple-Hyam | Sorin Moldoveanu(7) | Jane Chapple-Hyam | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Opportunity#6 J: James Doyle · T: William Haggas | James Doyle | William Haggas | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Ghaiyya#7 J: Saffie Osborne · T: Charlie Johnston | Saffie Osborne | Charlie Johnston | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Topteam#8 J: William Buick · T: Andrew Balding | William Buick | Andrew Balding | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Tiernan#9 J: Tom Eaves · T: Iain Jardine | Tom Eaves | Iain Jardine | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Castle Stuart#10 J: Cam Hardie · T: Richard & Peter Fahey | Cam Hardie | Richard & Peter Fahey | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Star Harbour#11 J: Sean Levey · T: Adrian McGuinness | Sean Levey | Adrian McGuinness | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Per Contra#12 J: Sean Kirrane · T: Tim Easterby | Sean Kirrane | Tim Easterby | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Humble Spark#13 J: Lauren Young(5) · T: Jim Goldie | Lauren Young(5) | Jim Goldie | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:30 | Carlisle | Dancing In Paris#NR J: NON-RUNNER · T: Ian Williams | NON-RUNNER | Ian Williams | Betway Handicap (GBBPlus Race)Flat · Good To Firm |
| 1:45 | Beverley | Urban Glimpse#1 J: P J McDonald · T: Andrew Balding | P J McDonald | Andrew Balding | Napoleons Casino Hull HandicapFlat · Good To Firm |
| 1:45 | Beverley | Mafting#3 J: Ben Robinson · T: David O'Meara | Ben Robinson | David O'Meara | Napoleons Casino Hull HandicapFlat · Good To Firm |
| 1:45 | Beverley | Sportingsilvermine#4 J: Oisin Orr · T: James Owen | Oisin Orr | James Owen | Napoleons Casino Hull HandicapFlat · Good To Firm |
| 1:45 | Beverley | Sir William#5 J: Connor Beasley · T: Charlie Johnston | Connor Beasley | Charlie Johnston | Napoleons Casino Hull HandicapFlat · Good To Firm |
| 1:45 | Beverley | Moonjid#6 J: Joanna Mason · T: Michael Appleby | Joanna Mason | Michael Appleby | Napoleons Casino Hull HandicapFlat · Good To Firm |
| 1:45 | Beverley | Impartiality#NR J: Shane Gray · T: Phillip Makin | Shane Gray | Phillip Makin | Napoleons Casino Hull HandicapFlat · Good To Firm |
| 1:50 | Chester | Blake's Monarch#1 J: Silvestre De Sousa · T: Ivan Furtado | Silvestre De Sousa | Ivan Furtado | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Caturra Lights#2 J: Barry McHugh · T: Adrian Paul Keatley | Barry McHugh | Adrian Paul Keatley | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Deputy Vice#3 J: Kaiya Fraser · T: Rebecca Menzies | Kaiya Fraser | Rebecca Menzies | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Dream On Kent#4 J: Ray Dawson · T: David Evans | Ray Dawson | David Evans | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Koodini#5 J: Pierre-Louis Jamin · T: Hugo Palmer | Pierre-Louis Jamin | Hugo Palmer | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Moriarty Moon#7 J: Hector Crouch · T: Michael Bell | Hector Crouch | Michael Bell | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Pure Grit#8 J: Oisin Murphy · T: Andrew Balding | Oisin Murphy | Andrew Balding | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Star People#9 J: Jason Hart · T: John & Sean Quinn | Jason Hart | John & Sean Quinn | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | This Moment#10 J: Billy Loughnane · T: George Boughey | Billy Loughnane | George Boughey | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Virtuous Star#11 J: David Nolan · T: Richard & Peter Fahey | David Nolan | Richard & Peter Fahey | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Trust Havana#12 J: Gina Mangan · T: Gary Hanmer | Gina Mangan | Gary Hanmer | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:50 | Chester | Metamouse#NR J: Laura Pearson · T: David Loughnane | Laura Pearson | David Loughnane | British Stallion Studs EBF Novice Stakes (GBB Race)Flat · Good |
| 1:55 | Catterick | Aurora's Doublesix#1 J: Faye McManoman · T: Brian Rothwell | Faye McManoman | Brian Rothwell | Pennine Brewing Company Novice Stakes (GBB Race)Flat · Good To Firm |
| 1:55 | Catterick | Forest Phoenix#2 J: Amie Waugh(3) · T: Tim Easterby | Amie Waugh(3) | Tim Easterby | Pennine Brewing Company Novice Stakes (GBB Race)Flat · Good To Firm |
| 1:55 | Catterick | Stoneacre Joe#3 J: Harry Russell · T: Tim Easterby | Harry Russell | Tim Easterby | Pennine Brewing Company Novice Stakes (GBB Race)Flat · Good To Firm |
| 1:55 | Catterick | Vinciamo#4 J: Oisin McSweeney · T: Kevin Ryan | Oisin McSweeney | Kevin Ryan | Pennine Brewing Company Novice Stakes (GBB Race)Flat · Good To Firm |
| 1:55 | Catterick | Gwen Tennyson#5 J: William Pyle · T: Gemma Tutty | William Pyle | Gemma Tutty | Pennine Brewing Company Novice Stakes (GBB Race)Flat · Good To Firm |
| 1:55 | Catterick | Skip To Victory#6 J: Luke Morris · T: Dylan Cunha | Luke Morris | Dylan Cunha | Pennine Brewing Company Novice Stakes (GBB Race)Flat · Good To Firm |
| 2:00 | Carlisle | Realign#1 J: James Doyle · T: William Haggas | James Doyle | William Haggas | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Brosay#2 J: Tom Marquand · T: Charlie Pike | Tom Marquand | Charlie Pike | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Jordan Electrics#3 J: Callum Rodriguez · T: Jim Goldie | Callum Rodriguez | Jim Goldie | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Dark Cloud Rising#4 J: Daniel Tudhope · T: David O'Meara | Daniel Tudhope | David O'Meara | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Rousing Encore#5 J: James Sullivan · T: Ruth Carr | James Sullivan | Ruth Carr | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Recency Bias#7 J: Jack Nicholls(5) · T: K R Burke | Jack Nicholls(5) | K R Burke | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Fivethousandtoone#8 J: David Probert · T: Tim Easterby | David Probert | Tim Easterby | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Marty Hopkirk#9 J: Rossa Ryan · T: David Loughnane | Rossa Ryan | David Loughnane | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Wild Clary#10 J: Sean Levey · T: Richard Hannon | Sean Levey | Richard Hannon | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Havana Rum#11 J: Ethan Tindall(5) · T: Richard & Peter Fahey | Ethan Tindall(5) | Richard & Peter Fahey | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Grant Wood#12 J: Tom Eaves · T: Paul Midgley | Tom Eaves | Paul Midgley | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Mister Sox#13 J: Sean Kirrane · T: Tim Easterby | Sean Kirrane | Tim Easterby | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Gressington#14 J: Saffie Osborne · T: Katie Scott | Saffie Osborne | Katie Scott | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Native Honey#15 J: Lauren Young(5) · T: Jim Goldie | Lauren Young(5) | Jim Goldie | Betway Reverence HandicapFlat · Good To Firm |
| 2:00 | Carlisle | Station X#NR J: Kieran Shoemark · T: Bryan Smart | Kieran Shoemark | Bryan Smart | Betway Reverence HandicapFlat · Good To Firm |
| 2:15 | Beverley | Crystal Queen#1 J: Connor Beasley · T: Richard & Peter Fahey | Connor Beasley | Richard & Peter Fahey | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:15 | Beverley | Kodi Bear Light#2 J: Clifford Lee · T: K R Burke | Clifford Lee | K R Burke | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:15 | Beverley | Moonlight Tango#3 J: Shane Gray · T: Kevin Ryan | Shane Gray | Kevin Ryan | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:15 | Beverley | Silesia#5 J: Kevin Stott · T: Kevin Ryan | Kevin Stott | Kevin Ryan | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:15 | Beverley | The Can Can Queen#6 J: P J McDonald · T: Charlie Johnston | P J McDonald | Charlie Johnston | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:15 | Beverley | The Resdev Roman#7 J: Joanna Mason · T: Michael & David Easterby | Joanna Mason | Michael & David Easterby | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:15 | Beverley | Cosmic Mystery#9 J: Paul Mulrennan · T: Archie Watson | Paul Mulrennan | Archie Watson | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:15 | Beverley | Roots In Touche#10 J: Mikey Sheehy · T: Adrian Paul Keatley | Mikey Sheehy | Adrian Paul Keatley | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:15 | Beverley | Rollthedicebaby#NR J: Sam Hitchcott · T: Richard Hannon | Sam Hitchcott | Richard Hannon | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:15 | Beverley | Cornish Pol#NR J: Ryan Sexton · T: Ivan Furtado | Ryan Sexton | Ivan Furtado | Hilary Needler Trophy EBF Fillies' Conditions Stakes (GBB Race)Flat · Good To Firm |
| 2:20 | Chester | Claret And Blues#1 J: Barry McHugh · T: Richard & Peter Fahey | Barry McHugh | Richard & Peter Fahey | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Delete Delete#2 J: Silvestre De Sousa · T: Ivan Furtado | Silvestre De Sousa | Ivan Furtado | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Everatease#3 J: Charles Bishop · T: Eve Johnson Houghton | Charles Bishop | Eve Johnson Houghton | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Explainingislosing#4 J: David Nolan · T: Richard & Peter Fahey | David Nolan | Richard & Peter Fahey | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Furturra#5 J: Oisin Murphy · T: Tim Easterby | Oisin Murphy | Tim Easterby | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Stay On Tab#6 J: Jason Hart · T: Iain Jardine | Jason Hart | Iain Jardine | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Stellar Quest#7 J: Pierre-Louis Jamin · T: K R Burke | Pierre-Louis Jamin | K R Burke | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Undercover Affair#8 J: Billy Loughnane · T: David Evans | Billy Loughnane | David Evans | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Fortunate#9 J: Rhys Clutterbuck · T: Eve Johnson Houghton | Rhys Clutterbuck | Eve Johnson Houghton | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Happy Humpo#10 J: Hector Crouch · T: Charlie Clover | Hector Crouch | Charlie Clover | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Shaniko#11 J: Ray Dawson · T: Craig Lidster | Ray Dawson | Craig Lidster | Kingkabs Selling StakesFlat · Good |
| 2:20 | Chester | Trust In Far#12 J: Gina Mangan · T: Gary Hanmer | Gina Mangan | Gary Hanmer | Kingkabs Selling StakesFlat · Good |
| 2:27 | Catterick | Sea Her Excel#1 J: Daniel Muscutt · T: Ivan Furtado | Daniel Muscutt | Ivan Furtado | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:27 | Catterick | With Glory#2 J: William Pyle · T: Linda Perratt | William Pyle | Linda Perratt | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:27 | Catterick | You Mystify Me#3 J: Oliver Stammers · T: Michael & David Easterby | Oliver Stammers | Michael & David Easterby | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:27 | Catterick | O Fortuna#4 J: Harry Russell · T: Tim Easterby | Harry Russell | Tim Easterby | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:27 | Catterick | Moretons#5 J: Amie Waugh(3) · T: Simon Waugh | Amie Waugh(3) | Simon Waugh | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:27 | Catterick | I'm Dan Dare#6 J: Jack Garritty · T: Mark Walford | Jack Garritty | Mark Walford | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:27 | Catterick | Havin A Flyer#7 J: Andrew Mullen · T: Rebecca Menzies | Andrew Mullen | Rebecca Menzies | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:27 | Catterick | Powernap#8 J: Dougie Costello · T: Jessica Bedi | Dougie Costello | Jessica Bedi | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:27 | Catterick | Flybar#9 J: Ross Coakley · T: Hugo Palmer | Ross Coakley | Hugo Palmer | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:27 | Catterick | Tanaka#10 J: Mark Winn · T: David O'Meara | Mark Winn | David O'Meara | Every Race Live On Racing TV HandicapFlat · Good To Firm |
| 2:33 | Carlisle | Redorange#1 J: William Buick · T: Clive Cox | William Buick | Clive Cox | Betway Achilles Stakes (Listed Race)Flat · Good To Firm |
| 2:33 | Carlisle | Rogue Lightning#2 J: James Doyle · T: Tom Clover | James Doyle | Tom Clover | Betway Achilles Stakes (Listed Race)Flat · Good To Firm |
| 2:33 | Carlisle | Starlust#3 J: Rossa Ryan · T: Ralph Beckett | Rossa Ryan | Ralph Beckett | Betway Achilles Stakes (Listed Race)Flat · Good To Firm |
| 2:33 | Carlisle | Ten Pounds#4 J: Daniel Tudhope · T: Joey Ramsden | Daniel Tudhope | Joey Ramsden | Betway Achilles Stakes (Listed Race)Flat · Good To Firm |
| 2:33 | Carlisle | Washington Heights#5 J: Tom Eaves · T: Kevin Ryan | Tom Eaves | Kevin Ryan | Betway Achilles Stakes (Listed Race)Flat · Good To Firm |
| 2:33 | Carlisle | Azure Angel#6 J: Callum Rodriguez · T: Edward Bethell | Callum Rodriguez | Edward Bethell | Betway Achilles Stakes (Listed Race)Flat · Good To Firm |
| 2:33 | Carlisle | Celandine#7 J: Kieran Shoemark · T: Ed Walker | Kieran Shoemark | Ed Walker | Betway Achilles Stakes (Listed Race)Flat · Good To Firm |
| 2:33 | Carlisle | Luna A Inbhir Nis#8 J: Tom Marquand · T: Katie Scott | Tom Marquand | Katie Scott | Betway Achilles Stakes (Listed Race)Flat · Good To Firm |
| 2:48 | Beverley | Big Cigar#1 J: Oisin Orr · T: Richard & Peter Fahey | Oisin Orr | Richard & Peter Fahey | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:48 | Beverley | Ronson#2 J: Alex Jary · T: Nigel Tinkler | Alex Jary | Nigel Tinkler | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:48 | Beverley | Wait Geordie#3 J: Paul Mulrennan · T: Hugo Palmer | Paul Mulrennan | Hugo Palmer | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:48 | Beverley | Arapaho Gold#4 J: Connor Beasley · T: Michael Dods | Connor Beasley | Michael Dods | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:48 | Beverley | Matteo#5 J: Kevin Stott · T: Kevin Ryan | Kevin Stott | Kevin Ryan | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:48 | Beverley | Clash Of Hearts#6 J: Mikey Sheehy · T: Adrian Paul Keatley | Mikey Sheehy | Adrian Paul Keatley | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:48 | Beverley | Concert Pitch#7 J: Ben Robinson · T: Brian Ellison | Ben Robinson | Brian Ellison | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:48 | Beverley | Martial Order#8 J: Clifford Lee · T: K R Burke | Clifford Lee | K R Burke | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:48 | Beverley | The Dancing Pirate#9 J: P J McDonald · T: Andrew Balding | P J McDonald | Andrew Balding | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:48 | Beverley | Blue Pete#10 J: Lewis Edmunds · T: Michael Appleby | Lewis Edmunds | Michael Appleby | Beverley Two Year Old Trophy EBF Conditions Stakes (Colts & Geldings) (IRE Incentive Race)Flat · Good To Firm |
| 2:53 | Chester | Midnight Rumble#1 J: Joe Leavy · T: Jake Thomas Coulson | Joe Leavy | Jake Thomas Coulson | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Venezuelan#2 J: Gina Mangan · T: Gary Hanmer | Gina Mangan | Gary Hanmer | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Kuredu King#3 J: Pierre-Louis Jamin · T: Donald McCain | Pierre-Louis Jamin | Donald McCain | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Imperial Sovereign#5 J: Jason Hart · T: Philip Kirby | Jason Hart | Philip Kirby | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Ouro Preto#6 J: Cieren Fallon · T: Iain Jardine | Cieren Fallon | Iain Jardine | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Believitanducan#7 J: Billy Loughnane · T: Alan King | Billy Loughnane | Alan King | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Dance Time#8 J: Hector Crouch · T: David Loughnane | Hector Crouch | David Loughnane | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Heathen#9 J: David Nolan · T: Jennie Candlish | David Nolan | Jennie Candlish | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Solar Pass#10 J: Oisin Murphy · T: Andrew Balding | Oisin Murphy | Andrew Balding | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Savrola#NR J: Kaiya Fraser · T: Dianne Sayer | Kaiya Fraser | Dianne Sayer | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:53 | Chester | Percy Jones#NR J: Charles Bishop · T: Mark Loughnane | Charles Bishop | Mark Loughnane | Louise Keegan Handicap (GBBPlus Race)Flat · Good |
| 2:58 | Catterick | Brouhaha#1 J: Alistair Rawlinson · T: Michael Appleby | Alistair Rawlinson | Michael Appleby | Download The Raceday Ready App Maiden Stakes (GBB Race)Flat · Good To Firm |
| 2:58 | Catterick | Grasmere Boy#2 J: Mark Winn · T: Julie Camacho | Mark Winn | Julie Camacho | Download The Raceday Ready App Maiden Stakes (GBB Race)Flat · Good To Firm |
| 2:58 | Catterick | Mr Writer#3 J: Daniel Muscutt · T: James Fanshawe | Daniel Muscutt | James Fanshawe | Download The Raceday Ready App Maiden Stakes (GBB Race)Flat · Good To Firm |
| 2:58 | Catterick | Pacific Glory#4 J: Jack Garritty · T: Tim Easterby | Jack Garritty | Tim Easterby | Download The Raceday Ready App Maiden Stakes (GBB Race)Flat · Good To Firm |
| 2:58 | Catterick | Two Commanders#5 J: Oisin McSweeney · T: Edward Bethell | Oisin McSweeney | Edward Bethell | Download The Raceday Ready App Maiden Stakes (GBB Race)Flat · Good To Firm |
| 2:58 | Catterick | Gardening#6 J: Oliver Stammers · T: Lawrence Mullaney | Oliver Stammers | Lawrence Mullaney | Download The Raceday Ready App Maiden Stakes (GBB Race)Flat · Good To Firm |
| 3:10 | Carlisle | Azaniya#1 J: Kieran Shoemark · T: Owen Burrows | Kieran Shoemark | Owen Burrows | Betway Lester Piggott Fillies' Stakes (Group 3) (Formerly Known As The Pinnacle Stakes)Flat · Good To Firm |
| 3:10 | Carlisle | Coedana#2 J: Rossa Ryan · T: Edward Bethell | Rossa Ryan | Edward Bethell | Betway Lester Piggott Fillies' Stakes (Group 3) (Formerly Known As The Pinnacle Stakes)Flat · Good To Firm |
| 3:10 | Carlisle | Crepe Suzette#3 J: Robert Havlin · T: John & Thady Gosden | Robert Havlin | John & Thady Gosden | Betway Lester Piggott Fillies' Stakes (Group 3) (Formerly Known As The Pinnacle Stakes)Flat · Good To Firm |
| 3:10 | Carlisle | Estrange#4 J: Daniel Tudhope · T: David O'Meara | Daniel Tudhope | David O'Meara | Betway Lester Piggott Fillies' Stakes (Group 3) (Formerly Known As The Pinnacle Stakes)Flat · Good To Firm |
| 3:10 | Carlisle | Naga#5 J: James Doyle · T: John & Thady Gosden | James Doyle | John & Thady Gosden | Betway Lester Piggott Fillies' Stakes (Group 3) (Formerly Known As The Pinnacle Stakes)Flat · Good To Firm |
| 3:10 | Carlisle | Patagonia Girl#6 J: David Probert · T: Hugo Palmer | David Probert | Hugo Palmer | Betway Lester Piggott Fillies' Stakes (Group 3) (Formerly Known As The Pinnacle Stakes)Flat · Good To Firm |
| 3:10 | Carlisle | Waardah#8 J: Callum Rodriguez · T: Owen Burrows | Callum Rodriguez | Owen Burrows | Betway Lester Piggott Fillies' Stakes (Group 3) (Formerly Known As The Pinnacle Stakes)Flat · Good To Firm |
| 3:10 | Carlisle | Sharpen#NR J: William Buick · T: George Boughey | William Buick | George Boughey | Betway Lester Piggott Fillies' Stakes (Group 3) (Formerly Known As The Pinnacle Stakes)Flat · Good To Firm |
| 3:25 | Beverley | Hamadhan#1 J: Paul Mulrennan · T: Jennie Candlish | Paul Mulrennan | Jennie Candlish | Birch Flooring Novice Stakes (GBB/GBBPlus Race)Flat · Good To Firm |
| 3:25 | Beverley | Urchin#2 J: Sam James · T: K R Burke | Sam James | K R Burke | Birch Flooring Novice Stakes (GBB/GBBPlus Race)Flat · Good To Firm |
| 3:25 | Beverley | Who's Lope#3 J: P J McDonald · T: Andrew Balding | P J McDonald | Andrew Balding | Birch Flooring Novice Stakes (GBB/GBBPlus Race)Flat · Good To Firm |
| 3:30 | Chester | Palmar Bay#1 J: Hector Crouch · T: Ralph Beckett | Hector Crouch | Ralph Beckett | Virgin Bet HandicapFlat · Good |
| 3:30 | Chester | Roman Dragon#2 J: Oisin Murphy · T: Hugo Palmer | Oisin Murphy | Hugo Palmer | Virgin Bet HandicapFlat · Good |
| 3:30 | Chester | Elements Of Fire#4 J: Pierre-Louis Jamin · T: Archie Watson | Pierre-Louis Jamin | Archie Watson | Virgin Bet HandicapFlat · Good |
| 3:30 | Chester | Supido#5 J: Billy Loughnane · T: Ian Williams | Billy Loughnane | Ian Williams | Virgin Bet HandicapFlat · Good |
| 3:30 | Chester | Bobby Bennu#6 J: Ray Dawson · T: Roger Varian | Ray Dawson | Roger Varian | Virgin Bet HandicapFlat · Good |
