What this is for
Today's UK and Irish racecards in one filterable table. Built for punters who follow specific trainers ("what's Aidan O'Brien got out today?"), jockeys ("is Frankie Dettori riding?") or specialist conditions ("give me everything on soft ground over 12f"). Updates every 5 minutes during racing hours.
Filter today's runners
Distance
499 runners match your filter(showing first 200)
499 runners across 47 races today
| Time | Course | Horse | Jockey | Trainer | Race · Going |
|---|---|---|---|---|---|
| 1:18 | Curragh | A I Nation#1 J: Ben Coen · T: J P Murtagh | Ben Coen | J P Murtagh | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Adversity#2 J: W J Lee · T: Miss Natalia Lupini | W J Lee | Miss Natalia Lupini | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Albany County#3 J: Wayne Lordan · T: A P O'Brien | Wayne Lordan | A P O'Brien | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Cluster#4 J: Colin Keane · T: Joseph Patrick O'Brien | Colin Keane | Joseph Patrick O'Brien | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Cmon Now The View#5 J: Wesley Joyce(3) · T: Garry Caldwell | Wesley Joyce(3) | Garry Caldwell | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Darkness Falls#6 J: Ryan Moore · T: A P O'Brien | Ryan Moore | A P O'Brien | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Highest Order#7 J: Jack Kearney(3) · T: G M Lyons | Jack Kearney(3) | G M Lyons | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Kingdom Of Camelot#8 J: Jack Cleary(5) · T: A P O'Brien | Jack Cleary(5) | A P O'Brien | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Lumierebleu#9 J: Seamie Heffernan · T: J P Murtagh | Seamie Heffernan | J P Murtagh | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Moon Sand#10 J: Declan McDonogh · T: Joseph Patrick O'Brien | Declan McDonogh | Joseph Patrick O'Brien | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Nouveau Grey#11 J: Shane Foley · T: Ross O'Sullivan | Shane Foley | Ross O'Sullivan | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Paul Pierre#12 J: Chris Hayes · T: D K Weld | Chris Hayes | D K Weld | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Rock On Johnny#13 J: Adam Caffrey · T: Adrian McGuinness | Adam Caffrey | Adrian McGuinness | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Romayan#14 J: Jamie Powell · T: J P Murtagh | Jamie Powell | J P Murtagh | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Silk Twist#15 J: N G McCullagh · T: Thomas Mullins | N G McCullagh | Thomas Mullins | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:18 | Curragh | Ted's Turn#16 J: Gary Carroll · T: Joseph G Murphy | Gary Carroll | Joseph G Murphy | John Ormonde Wexford Sand Irish EBF (C & G) MaidenFlat · Good |
| 1:25 | Goodwood | All Angels#1 J: Cieren Fallon · T: Ed Walker | Cieren Fallon | Ed Walker | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Cloud Chorus#2 J: Clifford Lee · T: Gary & Josh Moore | Clifford Lee | Gary & Josh Moore | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Fastidyah#3 J: Daniel Muscutt · T: Michael Bell | Daniel Muscutt | Michael Bell | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Lily Pink#4 J: Callum Shepherd · T: Charlie Johnston | Callum Shepherd | Charlie Johnston | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Majestic Flame#5 J: Daniel Tudhope · T: Richard Hughes | Daniel Tudhope | Richard Hughes | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Roku Nana#6 J: Jack Mitchell · T: Roger Varian | Jack Mitchell | Roger Varian | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Alidoolally#7 J: Kieran O'Neill · T: David Menuisier | Kieran O'Neill | David Menuisier | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Greta Tintin#8 J: Rob Hornby · T: Andrew Balding | Rob Hornby | Andrew Balding | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Singing Blues#9 J: Pierre-Louis Jamin · T: Tom Ward | Pierre-Louis Jamin | Tom Ward | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Thespian Queen#10 J: Charles Bishop · T: Eve Johnson Houghton | Charles Bishop | Eve Johnson Houghton | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Rhythm Of My Heart#11 J: Hector Crouch · T: David Menuisier | Hector Crouch | David Menuisier | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Silverella#12 J: David Probert · T: Marcus Tregoning | David Probert | Marcus Tregoning | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:25 | Goodwood | Starlight Bay#13 J: Gina Mangan · T: Marcus Tregoning | Gina Mangan | Marcus Tregoning | British Stallion Studs Ebf Fillies' Restricted Novice Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB/GBBPlus Race)Flat · Good To Firm |
| 1:40 | Sandown | Alanah Bananah#1 J: Rossa Ryan · T: William Haggas | Rossa Ryan | William Haggas | Tattersalls £40,000 Ebf Maiden Fillies' Stakes (gbb Race)Flat · Good |
| 1:40 | Sandown | Bassrah#2 J: Paddy Bradley · T: Charlie Fellowes | Paddy Bradley | Charlie Fellowes | Tattersalls £40,000 Ebf Maiden Fillies' Stakes (gbb Race)Flat · Good |
| 1:40 | Sandown | Empress Jingu#3 J: Oisin Murphy · T: Andrew Balding | Oisin Murphy | Andrew Balding | Tattersalls £40,000 Ebf Maiden Fillies' Stakes (gbb Race)Flat · Good |
| 1:40 | Sandown | Flower Show#4 J: William Buick · T: Charlie Appleby | William Buick | Charlie Appleby | Tattersalls £40,000 Ebf Maiden Fillies' Stakes (gbb Race)Flat · Good |
| 1:40 | Sandown | Lady Ranya#5 J: Lewis Edmunds · T: Harry Charlton | Lewis Edmunds | Harry Charlton | Tattersalls £40,000 Ebf Maiden Fillies' Stakes (gbb Race)Flat · Good |
| 1:40 | Sandown | Ortanique#6 J: Luke Morris · T: Sir Mark Prescott Bt | Luke Morris | Sir Mark Prescott Bt | Tattersalls £40,000 Ebf Maiden Fillies' Stakes (gbb Race)Flat · Good |
| 1:40 | Sandown | Tall Trees#7 J: Jamie Spencer · T: Brian Meehan | Jamie Spencer | Brian Meehan | Tattersalls £40,000 Ebf Maiden Fillies' Stakes (gbb Race)Flat · Good |
| 1:40 | Sandown | Thi Qar#8 J: Robert Havlin · T: John & Thady Gosden | Robert Havlin | John & Thady Gosden | Tattersalls £40,000 Ebf Maiden Fillies' Stakes (gbb Race)Flat · Good |
| 1:40 | Sandown | Victoria Night#9 J: Pat Dobbs · T: Richard Hannon | Pat Dobbs | Richard Hannon | Tattersalls £40,000 Ebf Maiden Fillies' Stakes (gbb Race)Flat · Good |
| 1:45 | Beverley | Solar Aclaim#1 J: Kevin Stott · T: Julie Camacho | Kevin Stott | Julie Camacho | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Exclamation#2 J: Oisin Orr · T: Grace Harris | Oisin Orr | Grace Harris | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Cinque Verde#NR J: Connor Beasley · T: Tony Carroll | Connor Beasley | Tony Carroll | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Sir Yoshi#4 J: David Nolan · T: Geoffrey Harker | David Nolan | Geoffrey Harker | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Trilby#5 J: P J McDonald · T: Sam England | P J McDonald | Sam England | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Paddy's Day#6 J: Alex Jary(3) · T: Nigel Tinkler | Alex Jary(3) | Nigel Tinkler | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Temple Of Athena#7 J: Cam Hardie · T: Brian Ellison | Cam Hardie | Brian Ellison | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Francisco's Piece#8 J: M. P. Sheehy · T: Adrian Keatley | M. P. Sheehy | Adrian Keatley | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Lethal Nymph#9 J: Jason Hart · T: Paul Midgley | Jason Hart | Paul Midgley | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Vintage Clarets#10 J: Ethan Tindall(5) · T: Richard & Peter Fahey | Ethan Tindall(5) | Richard & Peter Fahey | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:45 | Beverley | Baldomero#11 J: Conor Whiteley(5) · T: Michael Appleby | Conor Whiteley(5) | Michael Appleby | Blink And You Miss It Sprint Handicap StakesFlat · Soft |
| 1:53 | Curragh | Ballyskeagh#1 J: Chris Hayes · T: Joseph Patrick O'Brien | Chris Hayes | Joseph Patrick O'Brien | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 1:53 | Curragh | Bellesque#2 J: Declan McDonogh · T: Joseph Patrick O'Brien | Declan McDonogh | Joseph Patrick O'Brien | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 1:53 | Curragh | Damsel In Distress#3 J: Ben Coen · T: Daniel McLoughlin | Ben Coen | Daniel McLoughlin | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 1:53 | Curragh | Exceptionally#4 J: Wayne Lordan · T: A P O'Brien | Wayne Lordan | A P O'Brien | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 1:53 | Curragh | Samnina#5 J: Shane Foley · T: Mrs John Harrington | Shane Foley | Mrs John Harrington | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 1:53 | Curragh | Sea Of Rain#6 J: Colin Keane · T: J S Bolger | Colin Keane | J S Bolger | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 1:53 | Curragh | So Lovely#7 J: Ryan Moore · T: A P O'Brien | Ryan Moore | A P O'Brien | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 1:53 | Curragh | Speckles#8 J: Ronan Whelan · T: A P O'Brien | Ronan Whelan | A P O'Brien | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 1:53 | Curragh | Sword Of State#9 J: Rory Cleary · T: Brendan W Duke | Rory Cleary | Brendan W Duke | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 1:53 | Curragh | Tosca No Candis#10 J: W J Lee · T: Robson De Aguiar | W J Lee | Robson De Aguiar | Newtownanner Stud Irish EBF Stakes (Group 3)Flat · Good |
| 2:00 | Goodwood | Completely Random#1 J: Daniel Muscutt · T: Harry Charlton | Daniel Muscutt | Harry Charlton | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Fondo Blanco#2 J: Jack Mitchell · T: Roger Varian | Jack Mitchell | Roger Varian | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Pellitory#3 J: Daniel Tudhope · T: David O'Meara | Daniel Tudhope | David O'Meara | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Addison Grey#4 J: Clifford Lee · T: Clive Cox | Clifford Lee | Clive Cox | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Forty Years On#5 J: Hector Crouch · T: George Scott | Hector Crouch | George Scott | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | The Fingal Raven#6 J: William Carver · T: Jamie Osborne | William Carver | Jamie Osborne | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Galeron#7 J: David Probert · T: Charles Hills | David Probert | Charles Hills | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Ghost Mode#8 J: Rob Hornby · T: Andrew Balding | Rob Hornby | Andrew Balding | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Aalto#9 J: Cieren Fallon · T: Ian Williams | Cieren Fallon | Ian Williams | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Carnival Of Light#10 J: Callum Shepherd · T: Charlie Johnston | Callum Shepherd | Charlie Johnston | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Darkness#11 J: Mark Winn · T: David O'Meara | Mark Winn | David O'Meara | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Rhoscolyn#12 J: Shay Farmer(5) · T: David O'Meara | Shay Farmer(5) | David O'Meara | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Leadman#13 J: Kieran O'Neill · T: Michael Appleby | Kieran O'Neill | Michael Appleby | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Rare Change#14 J: Gina Mangan · T: Richard Hughes | Gina Mangan | Richard Hughes | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:00 | Goodwood | Ironwill#15 J: J F Egan · T: Stuart Williams | J F Egan | Stuart Williams | Virgin Bet Every Saturday Money Back Handicap StakesFlat · Good To Firm |
| 2:05 | Cartmel | Zamond#1 J: Mr Harry Brown(10) · T: Donald McCain | Mr Harry Brown(10) | Donald McCain | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Mr Lincoln#2 J: Charlie Maggs · T: Iain Jardine | Charlie Maggs | Iain Jardine | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Masekela#3 J: Jack Power · T: James Moffatt | Jack Power | James Moffatt | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Lord Of The Glance#4 J: Toby McCain-Mitchell · T: Alex Hales | Toby McCain-Mitchell | Alex Hales | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Mi Sueno#5 J: Joe Anderson · T: Nick Scholfield | Joe Anderson | Nick Scholfield | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Alvesta#6 J: Leah Noreci(10) · T: James Moffatt | Leah Noreci(10) | James Moffatt | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Malangen#7 J: Dominic Hislop(5) · T: Lisa Harrison | Dominic Hislop(5) | Lisa Harrison | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Sadies Diamond#8 J: Jack Stenhouse(5) · T: Jeff Mullins | Jack Stenhouse(5) | Jeff Mullins | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Ambassador#NR J: Joshua Thompson(3) · T: Micky Hammond | Joshua Thompson(3) | Micky Hammond | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Jeepydoff Meel#10 J: Alice Stevens · T: Lisa Harrison | Alice Stevens | Lisa Harrison | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Mr Globalist#11 J: Harry Atkins · T: Lizzie Quinlan | Harry Atkins | Lizzie Quinlan | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:05 | Cartmel | Hopjes#12 J: Megan Bevan(10) · T: Harriet Dickin | Megan Bevan(10) | Harriet Dickin | Mountain Goat Tours Conditional Jockeys' Handicap Hurdle RaceHurdle · Good |
| 2:15 | Sandown | Crown Of Oaks#1 J: Callum Rodriguez · T: William Haggas | Callum Rodriguez | William Haggas | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | King's Charter#2 J: Toby Moore(7) · T: Charlie Appleby | Toby Moore(7) | Charlie Appleby | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | Involvement#3 J: Mason Paetel(3) · T: Simon & Ed Crisford | Mason Paetel(3) | Simon & Ed Crisford | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | Cash#4 J: Jamie Spencer · T: David Simcock | Jamie Spencer | David Simcock | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | Kokbastau#5 J: Ray Dawson · T: Roger Varian | Ray Dawson | Roger Varian | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | Tribal Chief#6 J: Sean Levey · T: David Menuisier | Sean Levey | David Menuisier | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | Flying Frontier#7 J: Luke Morris · T: James Tate | Luke Morris | James Tate | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | Alcarath#8 J: Oisin Murphy · T: Alan King | Oisin Murphy | Alan King | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | Love Beach#9 J: Kaiya Fraser · T: James Fanshawe | Kaiya Fraser | James Fanshawe | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | My Love Is King#10 J: Robert Havlin · T: John & Thady Gosden | Robert Havlin | John & Thady Gosden | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | The Glen Rovers#11 J: William Buick · T: Lucy Wadham | William Buick | Lucy Wadham | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | Stem#12 J: Pat Dobbs · T: Richard Hannon | Pat Dobbs | Richard Hannon | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:15 | Sandown | Gonna Fly#13 J: Rossa Ryan · T: Ralph Beckett | Rossa Ryan | Ralph Beckett | Zyn Frontrunner Finish Handicap StakesFlat · Good |
| 2:20 | Beverley | L'Eagle Aid#1 J: Jason Hart · T: Charlie Johnston | Jason Hart | Charlie Johnston | Napoleons Casino And Restaurant Hull Handicap StakesFlat · Soft |
| 2:20 | Beverley | Clansman#2 J: Billy Garritty · T: Liam Bailey | Billy Garritty | Liam Bailey | Napoleons Casino And Restaurant Hull Handicap StakesFlat · Soft |
| 2:20 | Beverley | Valley Of Flowers#3 J: Joanna Mason · T: Samantha & Jacqueline Coward | Joanna Mason | Samantha & Jacqueline Coward | Napoleons Casino And Restaurant Hull Handicap StakesFlat · Soft |
| 2:20 | Beverley | Prince Of Calypso#4 J: Oisin Orr · T: Edward Bethell | Oisin Orr | Edward Bethell | Napoleons Casino And Restaurant Hull Handicap StakesFlat · Soft |
| 2:20 | Beverley | Mayaada#5 J: Tom Eaves · T: Ollie Sangster | Tom Eaves | Ollie Sangster | Napoleons Casino And Restaurant Hull Handicap StakesFlat · Soft |
| 2:20 | Beverley | Northern Brave#6 J: Connor Beasley · T: Michael Dods | Connor Beasley | Michael Dods | Napoleons Casino And Restaurant Hull Handicap StakesFlat · Soft |
| 2:20 | Beverley | Unchartedterritory#7 J: David Nolan · T: David O'Meara | David Nolan | David O'Meara | Napoleons Casino And Restaurant Hull Handicap StakesFlat · Soft |
| 2:20 | Beverley | Barak Warrior#NR J: P J McDonald · T: James Keane | P J McDonald | James Keane | Napoleons Casino And Restaurant Hull Handicap StakesFlat · Soft |
| 2:20 | Beverley | Topathemorning#9 J: Ethan Tindall(5) · T: Stuart Williams | Ethan Tindall(5) | Stuart Williams | Napoleons Casino And Restaurant Hull Handicap StakesFlat · Soft |
| 2:28 | Curragh | Tradewinds#1 J: Paddy Harnett(3) · T: Donnacha Aidan O'Brien | Paddy Harnett(3) | Donnacha Aidan O'Brien | Audi Naas Nursery HandicapFlat · Good |
| 2:28 | Curragh | Banks Of The Boyne#2 J: Wesley Joyce(3) · T: Michael Mulvany | Wesley Joyce(3) | Michael Mulvany | Audi Naas Nursery HandicapFlat · Good |
| 2:28 | Curragh | Luca Brillante#3 J: Chris Hayes · T: D K Weld | Chris Hayes | D K Weld | Audi Naas Nursery HandicapFlat · Good |
| 2:28 | Curragh | Margot Mae#4 J: Shane Foley · T: Mrs John Harrington | Shane Foley | Mrs John Harrington | Audi Naas Nursery HandicapFlat · Good |
| 2:28 | Curragh | Elyatta#5 J: Reese Holohan(7) · T: Noel Meade | Reese Holohan(7) | Noel Meade | Audi Naas Nursery HandicapFlat · Good |
| 2:28 | Curragh | Exchange Student#6 J: Julian Pietropaolo(7) · T: J A Stack | Julian Pietropaolo(7) | J A Stack | Audi Naas Nursery HandicapFlat · Good |
| 2:35 | Goodwood | Lord Melbourne#1 J: Hector Crouch · T: Ralph Beckett | Hector Crouch | Ralph Beckett | Virgin Bet A Good Bet Handicap Stakes (gbbplus Race)Flat · Good To Firm |
| 2:35 | Goodwood | High Degree#2 J: Cieren Fallon · T: William Haggas | Cieren Fallon | William Haggas | Virgin Bet A Good Bet Handicap Stakes (gbbplus Race)Flat · Good To Firm |
| 2:35 | Goodwood | Too Soon#3 J: Warren Fentiman(3) · T: Gary & Josh Moore | Warren Fentiman(3) | Gary & Josh Moore | Virgin Bet A Good Bet Handicap Stakes (gbbplus Race)Flat · Good To Firm |
| 2:35 | Goodwood | Tony Montana#4 J: Clifford Lee · T: Kevin Philippart De Foy | Clifford Lee | Kevin Philippart De Foy | Virgin Bet A Good Bet Handicap Stakes (gbbplus Race)Flat · Good To Firm |
| 2:35 | Goodwood | Rathgar#5 J: David Probert · T: Jack Channon | David Probert | Jack Channon | Virgin Bet A Good Bet Handicap Stakes (gbbplus Race)Flat · Good To Firm |
| 2:35 | Goodwood | Haku#6 J: Charles Bishop · T: Mark Loughnane | Charles Bishop | Mark Loughnane | Virgin Bet A Good Bet Handicap Stakes (gbbplus Race)Flat · Good To Firm |
| 2:35 | Goodwood | Oneforthegutter#7 J: Kieran O'Neill · T: Ian Williams | Kieran O'Neill | Ian Williams | Virgin Bet A Good Bet Handicap Stakes (gbbplus Race)Flat · Good To Firm |
| 2:35 | Goodwood | Classical Allusion#8 J: Rob Hornby · T: Andrew Balding | Rob Hornby | Andrew Balding | Virgin Bet A Good Bet Handicap Stakes (gbbplus Race)Flat · Good To Firm |
| 2:35 | Goodwood | Green Sky#9 J: Charlie Tucker(7) · T: Rod Millman | Charlie Tucker(7) | Rod Millman | Virgin Bet A Good Bet Handicap Stakes (gbbplus Race)Flat · Good To Firm |
| 2:40 | Cartmel | Gambino#1 J: Harry Skelton · T: Dan Skelton | Harry Skelton | Dan Skelton | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Cartmel | Destination Unkown#2 J: James Best · T: Michael Chapman | James Best | Michael Chapman | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Cartmel | Hawthorn Road#3 J: Danny McMenamin · T: Iain Jardine | Danny McMenamin | Iain Jardine | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Cartmel | Redbridge Rocco#4 J: Joe Williamson · T: Patrick Neville | Joe Williamson | Patrick Neville | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Cartmel | Whermyrosemarygoes#5 J: Harry Cobden · T: Faye Bramley | Harry Cobden | Faye Bramley | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Cartmel | Champagne Powder#6 J: Brian Hughes · T: James Moffatt | Brian Hughes | James Moffatt | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Cartmel | Faithful Guardian#7 J: Theo Gillard · T: Donald McCain | Theo Gillard | Donald McCain | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Cartmel | Pink 'n Purple#8 J: Benjamin Macey(5) · T: Jeff Mullins | Benjamin Macey(5) | Jeff Mullins | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Cartmel | Argentum#9 J: Jonathon Bewley · T: George Bewley | Jonathon Bewley | George Bewley | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:40 | Cartmel | Manhatane#10 J: Leah Noreci(7) · T: James Moffatt | Leah Noreci(7) | James Moffatt | RF Miller & Co Novices' Hurdle Race (GBB Race)Hurdle · Good |
| 2:50 | Sandown | Kon Tiki#1 J: Oisin Murphy · T: Jane Chapple-Hyam | Oisin Murphy | Jane Chapple-Hyam | Betmgm Atalanta Stakes (Group 3)Flat · Good |
| 2:50 | Sandown | Love Dynasty#2 J: Neil Callan · T: Kevin Ryan | Neil Callan | Kevin Ryan | Betmgm Atalanta Stakes (Group 3)Flat · Good |
| 2:50 | Sandown | Maeva#3 J: Paddy Bradley · T: Charlie Fellowes | Paddy Bradley | Charlie Fellowes | Betmgm Atalanta Stakes (Group 3)Flat · Good |
| 2:50 | Sandown | Noche Clasica#4 J: Robert Havlin · T: Edward Bethell | Robert Havlin | Edward Bethell | Betmgm Atalanta Stakes (Group 3)Flat · Good |
| 2:50 | Sandown | Calendar Girl#5 J: Callum Rodriguez · T: Owen Burrows | Callum Rodriguez | Owen Burrows | Betmgm Atalanta Stakes (Group 3)Flat · Good |
