Because of how many horses are in the races, almost entirely. Not the prestige of the meeting, not the size of the prize, and not which country it is in.
Here is every festival we have measured, ranked by what the bookmakers charged.
| Meeting | Races | Runners | Overround | Takeout |
|---|---|---|---|---|
| Galway | 54 | 14.6 | 30.5% | 23.4% |
| Royal Ascot | 34 | 18.2 | 29.0% | 22.5% |
| Ebor Festival | 28 | 15.1 | 28.1% | 21.9% |
| Irish Champions Festival | 8 | 13.6 | 25.3% | 20.2% |
| Glorious Goodwood | 38 | 13.4 | 24.8% | 19.9% |
| Epsom Derby | 14 | 12.4 | 23.9% | 19.3% |
| Irish Derby | 25 | 11.8 | 23.8% | 19.3% |
| Killarney July | 37 | 10.6 | 23.0% | 18.7% |
| St Leger Festival | 31 | 11.5 | 21.4% | 17.6% |
Pooled across 9 festivals, 269 races with a measurable book. Overround is the margin over a fair book; takeout is the share of stakes the book keeps.
Galway at 30.5% against Killarney at 23.0%. Two Irish summer festivals, three weeks apart, and one of them takes about a third more out of every pound staked.
Royal Ascot, the most prestigious meeting on the list, sits at 29.0%, near the top. The Epsom Derby meeting, which is hardly a minor fixture, sits near the bottom.
So the ranking is not about status. Something else is doing the work.

